# 3 Claudia Houle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2005 vs Fairfield........... 4 20 6 52 .269 2 0 0 0 17 0 4 0 4.0 0 .222 3-1
Aug 27, 2005 vs Rhode Island........ 4 14 12 52 .038 4 1 0 0 19 2 0 0 2.0 0 .087 3-1
Aug 27, 2005 at Maine............... 4 28 11 59 .288 0 1 2 2 24 0 3 0 3.0 0 .192 3-1
Sep 2, 2005 vs Drake............... 3 17 4 40 .325 4 1 2 1 18 0 1 0 1.0 0 .248 3-0
Sep 2, 2005 at Iowa State.......... 4 20 7 51 .255 1 0 1 0 19 0 3 0 3.0 0 .129 1-3
Sep 3, 2005 vs Stephen F. Austin... 4 21 6 52 .288 1 0 1 1 14 0 3 0 3.0 0 .140 1-3
Sep 3, 2005 vs South Dakota State.. 4 20 11 58 .155 1 3 0 5 15 0 2 1 2.0 0 .229 3-1
Sep 9, 2005 GONZAGA................ 4 22 13 58 .155 3 2 1 0 14 0 2 0 2.0 0 .210 3-1
Sep 10, 2005 UC DAVIS............... 3 8 7 28 .036 3 0 0 0 16 0 4 1 4.0 0 .246 3-0
Sep 10, 2005 NEW MEXICO............. 4 14 11 51 .059 2 1 0 2 18 0 2 0 2.0 1 .161 1-3
Sep 13, 2005 CARROLL................ 3 13 5 29 .276 1 0 1 0 11 0 1 0 1.0 0 .279 3-0
Sep 16, 2005 vs Northern Illinois... 3 14 11 41 .073 0 1 2 2 12 2 1 1 3.0 0 .185 3-0
Sep 17, 2005 at Denver.............. 3 15 9 36 .167 2 0 1 0 9 0 1 0 1.0 0 .121 0-3
Sep 17, 2005 vs Portland............ 3 9 8 32 .031 2 1 1 0 12 1 0 0 1.0 0 .200 3-0
Sep 22, 2005 at Northern Arizona.... 3 15 9 36 .167 0 0 0 0 7 0 0 1 0.0 0 .065 0-3
Sep 24, 2005 at Sacramento State.... 3 13 10 53 .057 0 0 1 4 14 0 1 0 1.0 0 .121 0-3
Sep 30, 2005 at Montana State....... 3 14 7 36 .194 0 0 1 1 11 1 0 0 1.0 0 .123 0-3
Oct 7, 2005 PORTLAND STATE......... 3 11 8 39 .077 1 1 3 1 14 0 2 0 2.0 0 .171 0-3
Oct 8, 2005 EASTERN WASHINGTON..... 3 8 7 31 .032 0 1 1 3 11 0 1 0 1.0 0 .096 0-3
Oct 14, 2005 at Idaho State......... 5 21 11 57 .175 0 1 3 1 18 2 2 1 4.0 0 .166 3-2
Oct 15, 2005 at Weber State......... 4 16 9 58 .121 1 1 1 1 23 0 2 0 2.0 1 .181 1-3
Oct 21, 2005 SACRAMENTO STATE....... 3 10 7 36 .083 3 0 2 1 15 0 2 1 2.0 0 .177 0-3
Oct 22, 2005 NORTHERN ARIZONA....... 4 16 9 45 .156 0 0 1 0 21 0 3 1 3.0 0 .170 3-1
Oct 27, 2005 MONTANA STATE.......... 4 14 11 54 .056 1 1 0 1 23 0 0 0 0.0 1 .151 1-3
Oct 28, 2005 NORTH DAKOTA STATE..... 4 0 0 1 .000 1 3 3 0 20 0 0 0 0.0 0 .211 3-1
Nov 4, 2005 at Eastern Washington.. 3 10 4 43 .140 0 0 0 3 17 0 1 0 1.0 0 .153 0-3
Nov 5, 2005 at Portland State...... 5 22 12 61 .164 1 0 2 0 20 2 0 0 2.0 0 .201 2-3
Nov 11, 2005 WEBER STATE............ 4 17 10 55 .127 0 1 1 2 18 0 2 0 2.0 0 .188 3-1
Nov 12, 2005 IDAHO STATE............ 4 24 7 51 .333 0 0 2 3 10 1 3 0 4.0 0 .181 1-3
Totals..............................105 446 242 1295 .158 34 20 33 34 460 11 46 7 57.0 3
Sets played: 105
Kills per set: 4.25
Assists per set: 0.32
Service aces per set: 0.19
Digs per set: 4.38
Blocks per set: 0.54