2004 Montana Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                               # 1 Micaela Parker

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2004 vs Creighton...........  5    7    4   32   .094    0    1    4    2    8    1    1    4   2.0    1   .149  2-3 
Sep 04, 2004 at New Mexico..........  5   18   13   46   .109    0    0    3    4   10    0    1    1   1.0    0   .188  2-3 
Sep 04, 2004 vs Northern Colorado...  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .223  2-3 
Sep 07, 2004 UTAH VALLEY STATE......  3    5    3   15   .133    0    2    3    1    2    0    0    0   0.0    0   .202  0-3 
Sep 10, 2004 vs Brown...............  3    8    3   25   .200    1    3    3    1    2    0    1    0   1.0    1   .233  3-0 
Sep 11, 2004 vs Nevada..............  3    4    3   16   .062    0    0    1    1    1    0    0    0   0.0    0   .057  0-3 
Sep 11, 2004 at UC Davis............  5   10    5   26   .192    0    0    1    1    6    0    1    0   1.0    0   .233  3-2 
Sep 17, 2004 at Boise State.........  3    6    2   13   .308    0    0    1    1    3    0    0    0   0.0    0   .175  0-3 
Sep 18, 2004 vs Washington..........  3    7    5   26   .077    0    0    2    0    3    0    0    1   0.0    0   .090  0-3 
Sep 24, 2004 at Weber State.........  5   17    6   44   .250    0    0    2    1    6    1    1    0   2.0    0   .206  2-3 
Sep 25, 2004 at Idaho State.........  4   12    1   37   .297    1    0    0    1    4    0    3    0   3.0    0   .188  1-3 
Sep 28, 2004 CARROLL................  4   10    5   25   .200    1    0    1    0    4    0    2    0   2.0    1   .432  3-1 
Oct 01, 2004 NORTHERN ARIZONA.......  4   13   10   39   .077    0    3    2    2    8    0    2    0   2.0    0   .085  1-3 
Oct 02, 2004 SACRAMENTO STATE.......  3    4    4   33   .000    1    0    3    2    6    0    0    1   0.0    0   .134  0-3 
Oct 08, 2004 MONTANA STATE..........  3    2    5   13  -.231    0    0    1    2    0    0    0    0   0.0    1   .115  0-3 
Oct 15, 2004 at Portland State......  4   11    4   24   .292    0    0    0    0    4    0    1    0   1.0    0   .279  1-3 
Oct 16, 2004 at Eastern Washington..  3    5    2   20   .150    0    0    1    0    0    0    0    0   0.0    0   .202  0-3 
Oct 22, 2004 IDAHO STATE............  4   11    5   41   .146    0    3    5    0   10    0    0    0   0.0    0   .243  3-1 
Oct 23, 2004 WEBER STATE............  5   19    7   52   .231    0    8    3    1    3    0    3    1   3.0    1   .254  3-2 
Oct 28, 2004 at Sacramento State....  4   11    8   45   .067    1    1    2    3   11    1    1    0   2.0    0   .170  1-3 
Oct 30, 2004 at Northern Arizona....  5   10    5   36   .139    0    0    6    0   11    0    2    0   2.0    0   .199  3-2 
Nov 05, 2004 at Montana State.......  3   13    7   43   .140    1    0    3    3    7    0    0    0   0.0    0   .054  0-3 
Nov 12, 2004 EASTERN WASHINGTON.....  5   13   10   54   .056    0    5    2    0   12    0    2    0   2.0    0   .161  2-3 
Nov 13, 2004 PORTLAND STATE.........  5    5    7   40  -.050    2    0    2    3   15    0    1    0   1.0    0   .170  3-2 
Nov 15, 2004 at Gonzaga.............  4    7    4   37   .081    1    2    3    1   20    1    1    0   2.0    0   .242  3-1 

Totals.............................. 97  228  128  782   .128    9   28   54   30  156    4   23    8  27.0    5

Sets played: 97
Kills per set: 2.35
Assists per set: 0.09
Service aces per set: 0.29
Digs per set: 1.61
Blocks per set: 0.28