Volleyball Box Score |
Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Young, Kelsey | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 1 | 11 | 0 | 2 | 2 | 0 |
2 | Tranter, Megan | 3 | 13 | 6 | 31 | .226 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
9 | Melvin, Christina | 4 | 8 | 0 | 13 | .615 | 46 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 |
10 | Fenneman, Kim | 4 | 7 | 8 | 20 | -.050 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | Flunder, Cameron | 4 | 12 | 1 | 23 | .478 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
13 | Moore, Christina | 4 | 8 | 5 | 30 | .100 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
6 | Childress, Jessica | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stroud, Jackie | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 |
22 | Johnson, Sarah | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 4 | 59 | 31 | 153 | .183 | 55 | 5 | 15 | 7 | 51 | 3 | 10 | 3 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Audrey Jensen | 4 | 9 | 1 | 15 | .533 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
3 | Audra Pearce | 4 | 2 | 8 | 20 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | Lizzie Wertz | 4 | 16 | 7 | 33 | .273 | 0 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | |
6 | Whitney Pavlik | 4 | 15 | 5 | 32 | .312 | 2 | 1 | 3 | 0 | 12 | 0 | 4 | 0 | 1 | |
9 | Mary Forrest | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
10 | Shelley Boyd | 4 | 0 | 1 | 4 | -.250 | 45 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | |
1 | Claire Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | |
7 | EvaLyn Whitehead | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
17 | Ashley Gorham | 3 | 4 | 2 | 15 | .133 | 2 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 54 | 32 | 145 | .152 | 49 | 7 | 10 | 5 | 50 | 1 | 16 | 3 | 4 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Missoula, Mont. (West Auxiliary Gym)
Date: Sep 5, 2003 Attend: 247 Time: 2:05 Referees: John Martin, Virginia Hays Montana Tournament |
|||||||||||||||||||||||||||||||