#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 vs Marshall............ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .216 3-1
Aug 30, 2003 vs Chattanooga......... 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .217 2-3
Aug 30, 2003 at Indiana State....... 5 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .153 2-3
Sep 1, 2003 at IUPU Indianapolis... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .205 0-3
Sep 5, 2003 BOISE STATE............ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .152 3-1
Sep 6, 2003 IDAHO.................. 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .200 1-3
Sep 6, 2003 UCLA................... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 -.053 0-3
Sep 13, 2003 vs Northwestern State.. 4 0 0 0 .000 0 0 0 5 0 0 0 0 0.0 0 .191 3-2
Sep 13, 2003 at Missouri-Kansas City 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .333 3-0
Sep 18, 2003 WYOMING................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .136 0-3
Sep 22, 2003 GONZAGA................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .152 1-3
Sep 25, 2003 WEBER STATE............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .195 3-1
Sep 27, 2003 IDAHO STATE............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .115 0-3
Oct 2, 2003 at Northern Arizona.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .137 1-3
Oct 17, 2003 PORTLAND STATE......... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .215 1-3
Oct 18, 2003 EASTERN WASHINGTON..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .181 0-3
Oct 25, 2003 at Idaho State......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .168 1-3
Oct 31, 2003 NORTHERN ARIZONA....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .162 1-3
Nov 7, 2003 MONTANA STATE.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .242 3-0
Nov 13, 2003 at Portland State...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .103 0-3
Nov 15, 2003 at Eastern Washington.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .121 1-3
Totals.............................. 71 0 0 0 .000 0 0 0 18 0 0 0 0 0.0 0
Sets played: 71