2003 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                                # 9 Mary Forrest

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 vs Marshall............  4    9    1   16   .500    0    1    1    1    1    0    2    0   2.0    0   .216  3-1 
Aug 30, 2003 vs Chattanooga.........  5    8    3   21   .238    0    2    1    0    3    0    2    0   2.0    0   .217  2-3 
Aug 30, 2003 at Indiana State.......  5   10    6   26   .154    0    2    0    0    2    4    3    1   7.0    0   .153  2-3 
Sep 1, 2003  at IUPU Indianapolis...  3    7    3   18   .222    0    1    1    0    2    2    3    0   5.0    0   .205  0-3 
Sep 5, 2003  BOISE STATE............  3    4    3   10   .100    0    1    2    0    0    0    3    1   3.0    0   .152  3-1 
Sep 6, 2003  IDAHO..................  4    6    0   11   .545    0    1    1    0    0    0    5    1   5.0    0   .200  1-3 
Sep 6, 2003  UCLA...................  3    2    0    3   .667    0    1    1    0    0    0    0    0   0.0    0  -.053  0-3 
Sep 12, 2003 vs Texas-El Paso.......  4   10    3   20   .350    0    0    3    0    1    0    3    0   3.0    0   .152  3-1 
Sep 13, 2003 vs Northwestern State..  5   10    3   27   .259    1    1    0    0    3    0    6    0   6.0    0   .191  3-2 
Sep 13, 2003 at Missouri-Kansas City  3    7    3   17   .235    0    4    0    0    4    0    0    0   0.0    0   .333  3-0 
Sep 18, 2003 WYOMING................  3    5    2   15   .200    0    0    1    0    0    1    0    1   1.0    0   .136  0-3 
Sep 22, 2003 GONZAGA................  4    6    4   21   .095    0    1    0    0    5    0    0    0   0.0    0   .152  1-3 
Sep 25, 2003 WEBER STATE............  1    2    0    6   .333    0    0    1    0    0    0    0    0   0.0    0   .195  3-1 
Sep 27, 2003 IDAHO STATE............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .115  0-3 
Oct 2, 2003  at Northern Arizona....  2    4    0    7   .571    0    0    0    0    0    0    1    1   1.0    0   .137  1-3 
Oct 4, 2003  at Sacramento State....  2    2    2    7   .000    0    0    0    0    2    0    0    0   0.0    0   .098  0-3 
Oct 10, 2003 at Montana State.......  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .081  0-3 
Oct 17, 2003 PORTLAND STATE.........  1    3    1    5   .400    0    0    0    0    1    0    1    0   1.0    0   .215  1-3 
Oct 18, 2003 EASTERN WASHINGTON.....  3    3    3   12   .000    0    0    1    0    8    0    0    1   0.0    0   .181  0-3 
Oct 24, 2003 at Weber State.........  4    7    6   24   .042    1    2    3    0    8    0    4    0   4.0    1   .131  1-3 
Oct 25, 2003 at Idaho State.........  4    3    2   15   .067    3    1    2    0    9    0    5    0   5.0    0   .168  1-3 
Oct 31, 2003 NORTHERN ARIZONA.......  4    6    4   15   .133    4    1    2    0    3    0    1    0   1.0    0   .162  1-3 
Nov 1, 2003  SACRAMENTO STATE.......  3    5    3   19   .105    1    0    3    0    5    0    6    0   6.0    0   .169  0-3 
Nov 7, 2003  MONTANA STATE..........  3   10    0   22   .455    0    0    0    0   10    0    5    0   5.0    0   .242  3-0 
Nov 13, 2003 at Portland State......  3    8    4   19   .211    1    1    1    1    5    1    1    2   2.0    0   .103  0-3 
Nov 15, 2003 at Eastern Washington..  4    7    2   19   .263    1    1    1    0   15    0    1    0   1.0    1   .121  1-3 

Totals.............................. 82  144   58  375   .229   12   21   26    2   87    8   52    8  60.0    2

Sets played: 82
Kills per set: 1.76
Assists per set: 0.15
Service aces per set: 0.26
Digs per set: 1.06
Blocks per set: 0.73