2003 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                               # 6 Whitney Pavlik

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 vs Marshall............  4   10    5   35   .143    3    1    2    0    8    0    2    0   2.0    0   .216  3-1 
Aug 30, 2003 vs Chattanooga.........  5   16    7   39   .231    3    3    2    2   14    0    1    0   1.0    0   .217  2-3 
Aug 30, 2003 at Indiana State.......  5   16    7   43   .209    1    1    1    0   14    1    3    1   4.0    0   .153  2-3 
Sep 1, 2003  at IUPU Indianapolis...  3    6    2   18   .222    0    0    3    4    6    0    4    0   4.0    0   .205  0-3 
Sep 5, 2003  BOISE STATE............  4   15    5   32   .312    2    1    3    0   12    0    4    0   4.0    1   .152  3-1 
Sep 6, 2003  IDAHO..................  4   15    4   32   .344    2    0    2    3    9    0    4    1   4.0    0   .200  1-3 
Sep 6, 2003  UCLA...................  3    4    5   14  -.071    0    0    0    0    4    0    0    0   0.0    0  -.053  0-3 
Sep 12, 2003 vs Texas-El Paso.......  4   10    4   35   .171    2    0    2    2   14    0    3    3   3.0    0   .152  3-1 
Sep 13, 2003 vs Northwestern State..  5   13    7   36   .167    2    1    3    1   11    0    4    0   4.0    0   .191  3-2 
Sep 13, 2003 at Missouri-Kansas City  3   12    3   29   .310    0    1    5    0    7    0    2    0   2.0    0   .333  3-0 
Sep 18, 2003 WYOMING................  3   12    4   30   .267    2    0    0    0    5    0    0    0   0.0    0   .136  0-3 
Sep 25, 2003 WEBER STATE............  4   13    7   33   .182    3    0    2    0   10    0    3    0   3.0    0   .195  3-1 
Sep 27, 2003 IDAHO STATE............  3    7    4   20   .150    0    0    2    0   14    0    2    0   2.0    1   .115  0-3 
Oct 2, 2003  at Northern Arizona....  4   11    4   29   .241    4    0    3    1   13    0    4    0   4.0    0   .137  1-3 
Oct 4, 2003  at Sacramento State....  3    5    4   19   .053    2    2    1    0   10    0    0    0   0.0    0   .098  0-3 
Oct 10, 2003 at Montana State.......  3    6    9   30  -.100    1    0    3    0   10    0    2    0   2.0    0   .081  0-3 
Oct 17, 2003 PORTLAND STATE.........  4   14    7   40   .175    3    0    0    1   11    0    0    0   0.0    0   .215  1-3 
Oct 18, 2003 EASTERN WASHINGTON.....  3   10    6   39   .103    0    1    1    1   11    0    1    0   1.0    0   .181  0-3 
Oct 24, 2003 at Weber State.........  4    7    6   31   .032    0    0    1    2   14    2    0    0   2.0    0   .131  1-3 
Oct 25, 2003 at Idaho State.........  4   11    6   40   .125    1    2    0    2   14    1    0    0   1.0    0   .168  1-3 

Totals.............................. 75  213  106  624   .171   31   13   36   19  211    4   39    5  43.0    2

Sets played: 75
Kills per set: 2.84
Assists per set: 0.41
Service aces per set: 0.17
Digs per set: 2.81
Blocks per set: 0.57