Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Audrey Jensen | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lizzie Wertz | 3 | 9 | 8 | 49 | .020 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
5 | Diana Thompson | 3 | 2 | 0 | 5 | .400 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
6 | Whitney Pavlik | 3 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
8 | Alice Myers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Teresa Stringer | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
1 | Claire Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Mary Forrest | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Katy Kubista | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Danae Thorsness | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
17 | Ashley Gorham | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 28 | 19 | 134 | .067 | 25 | 1 | 6 | 5 | 41 | 2 | 2 | 4 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Jessie Wright | 3 | 1 | 1 | 4 | .000 | 44 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
2 | Janelle Ruen | 3 | 17 | 4 | 34 | .382 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | |
4 | Monica Lynch | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
7 | Fehi Tuivai | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Megan Kitterman | 3 | 14 | 1 | 25 | .520 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | |
15 | Kristy Chester | 3 | 11 | 4 | 25 | .280 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
3 | Courtney Bush | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Keva Sonderen | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Lizzy Mellor | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | |
13 | Emily Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Andrea Verdoljak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | |
17 | Lacey Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Sara Reilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 59 | 17 | 129 | .326 | 55 | 5 | 8 | 1 | 66 | 0 | 8 | 1 | 4 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Cheney, Wash. (Reese Court)
Date: Oct 26, 2002 Attend: 1175 Time: 1:27 Referees: Robin Pence, Virginia Hays Big Sky Conference match |
||||||||||||||||||||||||||