2002 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                                # 8 Alice Myers

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 BOISE STATE............  3    7    0   13   .538    2    0    1    1    1    0    1    1   1.0    0   .351  3-0 
Aug 31, 2002 EASTERN KENTUCKY.......  3    9    2   21   .333    5    0    1    0    1    0    1    0   1.0    0   .209  3-0 
Aug 31, 2002 MISSISSIPPI............  4    7    2   14   .357    0    2    4    0    1    0    5    1   5.0    1   .224  3-1 
Sep 2, 2002  at Gonzaga.............  3    5    3   17   .118    2    1    1    0    0    0    2    0   2.0    0   .263  3-0 
Sep 6, 2002  vs North Carolina......  3    3    1   11   .182    0    0    2    0    0    0    0    0   0.0    0   .055  0-3 
Sep 7, 2002  at San Diego...........  3    2    4   15  -.133    0    1    2    0    2    0    1    3   1.0    0   .088  0-3 
Sep 7, 2002  vs Northwestern........  3    4    4   12   .000    0    0    4    1    2    0    2    0   2.0    0   .080  0-3 
Sep 13, 2002 at Central Florida.....  4    9    2   19   .368    1    0    2    0    5    0    0    0   0.0    1   .217  3-1 
Sep 14, 2002 vs Mississippi.........  3    3    3   12   .000    4    2    5    0    2    0    0    0   0.0    0   .142  0-3 
Sep 14, 2002 vs Charleston Southern.  3    6    2   16   .250    4    1    4    0    1    0    3    0   3.0    0   .390  3-0 
Sep 27, 2002 EASTERN WASHINGTON.....  3    6    2   18   .222    0    1    5    0    3    0    6    0   6.0    0   .180  0-3 
Sep 28, 2002 PORTLAND STATE.........  4   11    2   26   .346    3    0    1    0    2    0    3    0   3.0    0   .257  3-1 
Oct 4, 2002  at Weber State.........  5    6    4   29   .069    2    2    2    0    3    1    6    0   7.0    2   .134  2-3 
Oct 5, 2002  at Idaho State.........  3    8    1   13   .538    4    0    0    0    1    0    2    1   2.0    0   .030  0-3 
Oct 11, 2002 NORTHERN ARIZONA.......  5   11    4   29   .241    0    0    2    0    1    0    2    0   2.0    0   .236  2-3 
Oct 12, 2002 SACRAMENTO STATE.......  5   14    3   35   .314    0    0    3    1    2    0    4    0   4.0    0   .176  2-3 
Oct 18, 2002 MONTANA STATE..........  5    5    5   25   .000    2    0    0    0    0    0    2    0   2.0    0   .128  2-3 
Oct 25, 2002 at Portland State......  2    0    0    4   .000    0    0    0    0    1    0    1    0   1.0    0   .184  2-3 
Oct 26, 2002 at Eastern Washington..  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .067  0-3 
Nov 1, 2002  IDAHO STATE............  4    7    4   23   .130    0    0    0    0    1    0    3    0   3.0    0   .107  1-3 
Nov 2, 2002  WEBER STATE............  4    3    5   15  -.133    1    0    0    0    1    0    2    0   2.0    1   .199  1-3 
Nov 7, 2002  at Sacramento State....  3    7    4   19   .158    1    0    0    0    2    2    1    0   3.0    0   .246  0-3 
Nov 9, 2002  at Northern Arizona....  5    5    4   13   .077    1    0    0    0    2    0    1    1   1.0    0   .130  2-3 
Nov 15, 2002 at Montana State.......  3    0    4   11  -.364    0    0    0    0    0    0    3    0   3.0    1   .082  2-3 

Totals.............................. 85  138   65  410   .178   32   10   39    3   34    3   51    7  54.0    6

Sets played: 85
Kills per set: 1.62
Assists per set: 0.38
Service aces per set: 0.12
Digs per set: 0.40
Blocks per set: 0.64