2002 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                              #12 Teresa Stringer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 BOISE STATE............  3    6    3   19   .158    0    0    0    0    1    0    2    2   2.0    0   .351  3-0 
Aug 31, 2002 EASTERN KENTUCKY.......  3    8    3   14   .357    0    0    0    0    0    0    1    2   1.0    0   .209  3-0 
Aug 31, 2002 MISSISSIPPI............  4   13    6   27   .259    0    0    0    0    0    1    3    1   4.0    0   .224  3-1 
Sep 2, 2002  at Gonzaga.............  3    7    3   16   .250    0    0    0    0    2    1    2    0   3.0    0   .263  3-0 
Sep 6, 2002  vs North Carolina......  3    6    5   18   .056    0    0    0    0    0    0    0    0   0.0    0   .055  0-3 
Sep 7, 2002  at San Diego...........  3    1    3    7  -.286    1    0    0    0    0    1    3    2   4.0    0   .088  0-3 
Sep 7, 2002  vs Northwestern........  3    3    1    6   .333    0    0    0    0    1    1    2    0   3.0    0   .080  0-3 
Sep 13, 2002 at Central Florida.....  4    4    2   11   .182    0    0    0    1    1    0    2    0   2.0    0   .217  3-1 
Sep 14, 2002 vs Mississippi.........  3    6    2   11   .364    0    0    0    0    1    1    5    1   6.0    0   .142  0-3 
Sep 14, 2002 vs Charleston Southern.  2    4    1    9   .333    0    0    0    0    0    0    3    1   3.0    0   .390  3-0 
Sep 27, 2002 EASTERN WASHINGTON.....  3    0    2    6  -.333    1    0    0    0    0    0    2    3   2.0    0   .180  0-3 
Sep 28, 2002 PORTLAND STATE.........  4    7    5   22   .091    0    0    0    0    0    1    5    1   6.0    0   .257  3-1 
Oct 4, 2002  at Weber State.........  5    3    2   13   .077    0    0    0    0    2    0    8    0   8.0    0   .134  2-3 
Oct 5, 2002  at Idaho State.........  3    2    3    7  -.143    0    0    0    0    2    2    2    0   4.0    0   .030  0-3 
Oct 11, 2002 NORTHERN ARIZONA.......  5    8    1   15   .467    1    0    0    0    1    0    2    2   2.0    1   .236  2-3 
Oct 12, 2002 SACRAMENTO STATE.......  4    4    6   15  -.133    0    0    0    0    0    1    5    0   6.0    0   .176  2-3 
Oct 18, 2002 MONTANA STATE..........  5   10    4   28   .214    1    2    1    0    3    2    5    0   7.0    0   .128  2-3 
Oct 25, 2002 at Portland State......  5   15    3   27   .444    1    3    1    0    2    1    5    0   6.0    0   .184  2-3 
Oct 26, 2002 at Eastern Washington..  3    4    1   15   .200    0    0    2    0    1    1    1    2   2.0    0   .067  0-3 
Nov 1, 2002  IDAHO STATE............  3    7    1   10   .600    0    3    0    0    0    0    1    0   1.0    0   .107  1-3 
Nov 2, 2002  WEBER STATE............  2    1    1    6   .000    0    0    1    0    0    0    1    0   1.0    0   .199  1-3 
Nov 7, 2002  at Sacramento State....  3    4    3   15   .067    1    0    3    0    2    0    3    0   3.0    0   .246  0-3 
Nov 9, 2002  at Northern Arizona....  5   14    5   25   .360    1    1    1    1    1    1    2    1   3.0    0   .130  2-3 
Nov 15, 2002 at Montana State.......  5    8    3   27   .185    0    1    1    0    6    0    4    0   4.0    1   .082  2-3 

Totals.............................. 86  145   69  369   .206    7   10   10    2   26   14   69   18  83.0    2

Sets played: 86
Kills per set: 1.69
Assists per set: 0.08
Service aces per set: 0.12
Digs per set: 0.30
Blocks per set: 0.97