2001 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                                # 9 Mary Forrest

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 vs Central Michigan....  5    6    3   11   .273    0    0    0    1    2    0    1    1   1.0    0   .160  3-2 
Sep 1, 2001  vs Wright State........  3    3    5   13  -.154    0    0    0    0    0    1    2    1   3.0    1   .128  0-3 
Sep 1, 2001  at Eastern Illinois....  4    4    5   15  -.067    0    0    0    0    0    2    4    1   6.0    0   .136  1-3 
Sep 4, 2001  GONZAGA................  3    5    2   10   .300    0    0    0    0    2    1    1    0   2.0    0   .172  3-0 
Sep 7, 2001  vs Portland............  5    4    3   12   .083    0    0    0    0    1    1    2    0   3.0    0   .219  2-3 
Sep 7, 2001  at Kansas..............  4    4    1   11   .273    1    0    0    0    1    1    1    0   2.0    0   .149  1-3 
Sep 8, 2001  vs Georgia Southern....  3    4    0    7   .571    0    0    0    0    0    1    3    0   4.0    0   .439  3-0 
Sep 21, 2001 at Eastern Washington..  4    3    2    6   .167    0    0    0    0    0    0    5    0   5.0    0   .150  1-3 
Sep 22, 2001 at Portland State......  4    5    1   10   .400    1    0    0    0    0    0    2    0   2.0    0   .176  1-3 
Sep 28, 2001 WEBER STATE............  3    6    3   17   .176    1    0    0    0    2    0    2    0   2.0    0   .285  3-0 
Sep 29, 2001 IDAHO STATE............  4    6    5   21   .048    0    0    0    0    1    1    4    1   5.0    0   .115  1-3 
Oct 5, 2001  at Northern Arizona....  4    1    6   12  -.417    3    0    0    0    0    0    2    1   2.0    0   .118  1-3 
Oct 6, 2001  at Sacramento State....  3    3    2   12   .083    0    0    0    0    0    1    2    0   3.0    0   .064  0-3 
Oct 12, 2001 at Montana State.......  3    2    3   12  -.083    0    0    0    0    1    0    1    1   1.0    0   .019  0-3 
Oct 19, 2001 PORTLAND STATE.........  5   12    3   27   .333    0    0    0    0    0    0    3    0   3.0    0   .168  3-2 
Oct 20, 2001 EASTERN WASHINGTON.....  3    4    5   16  -.062    0    0    0    0    0    0    1    1   1.0    0   .073  0-3 
Oct 26, 2001 at Idaho State.........  3    8    4   18   .222    0    0    0    2    0    0    3    0   3.0    0   .088  0-3 
Oct 27, 2001 at Weber State.........  3    0    2    6  -.333    0    0    0    0    0    0    0    1   0.0    0   .135  2-3 
Nov 2, 2001  SACRAMENTO STATE.......  3    3    2   11   .091    0    0    0    0    0    0    0    0   0.0    0   .130  0-3 
Nov 3, 2001  NORTHERN ARIZONA.......  3    7    3   17   .235    0    0    0    0    1    0    3    0   3.0    0   .075  0-3 
Nov 9, 2001  MONTANA STATE..........  1    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .082  1-3 

Totals.............................. 73   91   61  268   .112    6    0    0    3   11    9   42    8  51.0    1

Sets played: 73
Kills per set: 1.25
Assists per set: 0.08
Digs per set: 0.15
Blocks per set: 0.70