Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Lindsay Kaiser | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
6 | Erin Adams | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
10 | Tara Conner | 4 | 0 | 1 | 6 | -.167 | 42 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 1 |
13 | Katy Kubista | 4 | 12 | 2 | 19 | .526 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Joy Pierce | 4 | 13 | 7 | 35 | .171 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 1 | 0 |
15 | Kodi Taylor | 4 | 6 | 5 | 19 | .053 | 0 | 2 | 1 | 0 | 11 | 3 | 7 | 1 | 0 |
2 | Marci Kaiser | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Mary Forrest | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Natalie Jacksha | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
12 | Teresa Stringer | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Totals | 4 | 57 | 21 | 141 | .255 | 45 | 4 | 8 | 4 | 56 | 4 | 20 | 4 | 2 | |
TOTAL TEAM BLOCKS: 14.0 |
|
|
Wichita State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Carrie Gerth | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
8 | Caitlin Fiandt | 4 | 1 | 2 | 11 | -.091 | 50 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | |
15 | Jessica Keys | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kiley Randolph | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
4 | Kerrie Kurtz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
5 | Nicole May | 4 | 20 | 11 | 50 | .180 | 0 | 1 | 5 | 1 | 16 | 0 | 1 | 0 | 0 | |
6 | Jan Meloy | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Tara Vandenberg | 4 | 9 | 8 | 35 | .029 | 4 | 1 | 2 | 1 | 12 | 0 | 0 | 2 | 0 | |
13 | Julie Renfrow | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
16 | Allison Sommerhalter | 4 | 2 | 1 | 6 | .167 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
17 | Amy Smith | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 57 | 39 | 172 | .105 | 57 | 4 | 14 | 4 | 45 | 0 | 3 | 7 | 4 | ||
TOTAL TEAM BLOCKS: 1.5 |
|
Site: Wichita, Kan. (Levitt Arena)
Date: Sep 9, 2000 Attend: 233 Time: 2:00 Referees: Ric Washburn, Fono Fisaga Wichita State Tournament |
|||||||||||||||||||||||||||||||