Volleyball Box Score |
| Texas-Pan American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MCDOWELL, Shawnda | 0 | 12 | 1 | 21 | .524 | 36 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 1 |
| 3 | LAWSON, Miranda | 0 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | HUBIK, Mindy | 0 | 13 | 1 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| 7 | GARCIA, Yvonne | 0 | 8 | 2 | 29 | .207 | 4 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 11 | MUSZYNSKI, Jaclyn | 0 | 6 | 7 | 41 | -.024 | 1 | 1 | 2 | 1 | 14 | 0 | 2 | 1 | 1 |
| 12 | VILLALOBOS, Enith | 0 | 2 | 0 | 5 | .400 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 4 | KASPER, Cynthia | 0 | 4 | 4 | 22 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | CRUZ, Winker | 0 | 2 | 2 | 13 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | LAWSON, Jessica | 0 | 8 | 5 | 22 | .136 | 4 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 23 | 195 | .174 | 52 | 10 | 8 | 7 | 90 | 3 | 6 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Erin Adams | 3 | 12 | 4 | 36 | .222 | 1 | 4 | 1 | 0 | 11 | 2 | 0 | 1 | 0 |
| 10 | Tara Conner | 2 | 1 | 0 | 3 | .333 | 30 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 |
| 11 | Natalie Jacksha | 4 | 7 | 5 | 32 | .062 | 3 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 |
| 13 | Katy Kubista | 2 | 7 | 6 | 23 | .043 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 14 | Joy Pierce | 4 | 21 | 7 | 44 | .318 | 0 | 0 | 2 | 3 | 27 | 1 | 1 | 2 | 0 |
| 15 | Kodi Taylor | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 6 | 0 | 1 |
| 1 | Claire Thompson | 3 | 5 | 1 | 8 | .500 | 32 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Marci Kaiser | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 5 | Lindsay Kaiser | 2 | 2 | 1 | 16 | .062 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Mary Forrest | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Teresa Stringer | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Totals | 4 | 80 | 37 | 220 | .195 | 75 | 7 | 8 | 10 | 101 | 6 | 18 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Spokane, Wash. (Martin Center)
Date: Sep 16, 2000 Attend: 185 Time: 1:50 Referees: DALE GOODWIN, JIM ORR Gonzaga Tournament |
|||||||||||||||||||||||||||||||