Volleyball Box Score |
| Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Stephenson, MEgan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Utz, Jackie | 3 | 6 | 4 | 20 | .100 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 5 | Haselhorst, Kendra | 3 | 18 | 4 | 31 | .452 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 |
| 6 | Weber, Becky | 3 | 6 | 1 | 13 | .385 | 32 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 9 | Lewis, Abby | 1 | 3 | 2 | 8 | .125 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jones, Erin | 3 | 3 | 0 | 6 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Burchett, Jonna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Kabbes, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | O'Connell, Megan | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 18 | Beyers, Christy | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 3 | 48 | 16 | 105 | .305 | 39 | 4 | 7 | 0 | 31 | 3 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Marci Kaiser | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Erin Adams | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Tara Conner | 3 | 1 | 1 | 5 | .000 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Katy Kubista | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joy Pierce | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Kodi Taylor | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lindsay Kaiser | 3 | 3 | 3 | 15 | .000 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mary Forrest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Natalie Jacksha | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Teresa Stringer | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 31 | 21 | 101 | .099 | 29 | 0 | 6 | 4 | 22 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Storrs, Conn. (Gampel Pavilion)
Date: Sep 1, 2000 Attend: Time: Referees: Connecticut Tournament |
||||||||||||||||||||||||||