#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 vs St. Peter's......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .117 0-3
Sep 1, 2000 vs Illinois State...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .099 0-3
Sep 8, 2000 vs Butler.............. 5 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .179 3-2
Sep 9, 2000 at Wichita State....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .255 3-1
Sep 9, 2000 vs Louisiana Tech...... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .276 3-0
Totals.............................. 18 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0
Sets played: 18