# 5 Lindsay Kaiser
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 vs St. Peter's......... 3 1 0 3 .333 0 1 3 2 6 1 0 0 1.0 0 .117 0-3
Sep 1, 2000 vs Illinois State...... 3 3 3 15 .000 3 0 1 1 1 0 0 0 0.0 0 .099 0-3
Sep 2, 2000 vs New Orleans......... 3 12 0 27 .444 2 1 1 0 14 0 3 0 3.0 0 .220 3-0
Sep 2, 2000 at Connecticut......... 4 2 2 9 .000 0 2 1 0 8 0 0 0 0.0 0 .121 1-3
Sep 8, 2000 vs Iowa State.......... 4 1 0 2 .500 0 1 3 2 10 0 0 0 0.0 0 .250 3-1
Sep 8, 2000 vs Butler.............. 5 1 0 2 .500 0 2 2 2 8 0 0 0 0.0 0 .179 3-2
Sep 9, 2000 at Wichita State....... 4 1 0 4 .250 0 1 1 1 9 0 0 0 0.0 0 .255 3-1
Sep 9, 2000 vs Louisiana Tech...... 3 1 1 6 .000 1 2 1 0 10 0 1 0 1.0 0 .276 3-0
Sep 12, 2000 IDAHO.................. 4 1 1 4 .000 0 2 2 2 12 0 0 0 0.0 0 .131 1-3
Sep 15, 2000 at Gonzaga............. 3 1 0 1 1.000 0 0 1 0 5 0 0 0 0.0 0 .116 3-0
Sep 16, 2000 vs Cal Poly............ 3 0 1 6 -.167 1 2 0 1 14 0 0 0 0.0 0 .103 0-3
Sep 16, 2000 vs Texas-Pan American.. 2 2 1 16 .062 7 0 0 0 8 0 0 0 0.0 0 .195 3-1
Sep 19, 2000 GONZAGA................ 3 1 0 3 .333 0 1 2 1 7 0 0 0 0.0 0 .230 3-0
Sep 22, 2000 IDAHO STATE............ 3 1 1 4 .000 0 0 1 0 8 0 0 0 0.0 0 .151 3-0
Sep 23, 2000 WEBER STATE............ 4 1 1 11 .000 1 2 2 0 14 0 0 0 0.0 0 .211 3-1
Sep 28, 2000 at Northern Arizona.... 3 0 1 2 -.500 1 2 0 1 5 0 0 0 0.0 0 .089 0-3
Sep 30, 2000 at Cal State Northridge 5 1 1 8 .000 1 1 1 2 10 0 0 0 0.0 0 .150 3-2
Oct 5, 2000 PORTLAND STATE......... 3 0 2 10 -.200 0 0 0 0 0 1 0 0 1.0 0 .252 3-0
Oct 7, 2000 EASTERN WASHINGTON..... 3 5 2 17 .176 1 0 1 0 10 0 1 0 1.0 0 .151 0-3
Oct 12, 2000 SACRAMENTO STATE....... 4 12 3 38 .237 1 0 1 0 13 0 2 0 2.0 0 .171 1-3
Oct 14, 2000 at Montana State....... 5 14 5 35 .257 3 1 1 1 10 0 3 2 3.0 0 .182 2-3
Oct 19, 2000 at Weber State......... 3 8 3 18 .278 4 0 1 0 8 0 4 0 4.0 0 .227 3-0
Oct 20, 2000 at Idaho State......... 5 10 5 35 .143 2 2 0 3 17 0 2 0 2.0 0 .220 2-3
Oct 26, 2000 CAL STATE NORTHRIDGE... 3 7 2 24 .208 1 0 0 3 17 0 4 0 4.0 0 .096 3-0
Oct 28, 2000 NORTHERN ARIZONA....... 3 6 0 23 .261 1 1 0 0 5 0 2 0 2.0 0 .102 0-3
Nov 02, 2000 at Sacramento State.... 4 6 5 22 .045 1 1 3 3 17 1 2 0 3.0 0 .077 1-3
Nov 04, 2000 MONTANA STATE.......... 5 13 6 36 .194 0 0 0 0 14 0 2 0 2.0 0 .170 3-2
Nov 9, 2000 at Portland State...... 4 8 6 27 .074 1 0 2 2 8 0 7 0 7.0 0 .259 3-1
Nov 11, 2000 at Eastern Washington.. 2 1 3 15 -.133 0 0 0 0 2 0 0 0 0.0 0 .032 0-3
Nov 16, 2000 vs Eastern Washington.. 5 13 1 32 .375 2 1 1 5 13 0 7 1 7.0 0 .228 2-3
Totals..............................108 133 56 455 .169 34 26 32 32 283 3 40 3 43.0 0
Sets played: 108
Kills per set: 1.23
Assists per set: 0.31
Service aces per set: 0.24
Digs per set: 2.62
Blocks per set: 0.40