# 2 Marci Kaiser
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 vs St. Peter's......... 2 1 0 2 .500 0 0 1 0 1 0 0 0 0.0 0 .117 0-3
Sep 1, 2000 vs Illinois State...... 3 1 0 2 .500 0 0 1 1 4 0 0 0 0.0 0 .099 0-3
Sep 2, 2000 vs New Orleans......... 3 0 3 7 -.429 1 2 2 0 6 0 0 0 0.0 0 .220 3-0
Sep 2, 2000 at Connecticut......... 4 1 2 4 -.250 1 0 1 0 9 0 0 0 0.0 0 .121 1-3
Sep 8, 2000 vs Iowa State.......... 4 1 0 2 .500 0 0 1 0 12 0 0 0 0.0 0 .250 3-1
Sep 8, 2000 vs Butler.............. 5 0 0 1 .000 0 0 0 0 8 0 0 0 0.0 0 .179 3-2
Sep 9, 2000 at Wichita State....... 4 0 1 1 -1.000 0 0 1 0 5 0 0 0 0.0 0 .255 3-1
Sep 9, 2000 vs Louisiana Tech...... 2 0 0 0 .000 0 1 0 0 6 0 0 0 0.0 0 .276 3-0
Sep 12, 2000 IDAHO.................. 3 0 0 0 .000 1 0 1 0 3 0 0 0 0.0 0 .131 1-3
Sep 16, 2000 vs Cal Poly............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .103 0-3
Sep 16, 2000 vs Texas-Pan American.. 2 0 0 1 .000 0 0 0 3 7 0 0 0 0.0 0 .195 3-1
Sep 19, 2000 GONZAGA................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .230 3-0
Sep 28, 2000 at Northern Arizona.... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0.0 0 .089 0-3
Oct 5, 2000 PORTLAND STATE......... 2 0 0 1 .000 0 1 0 0 0 0 0 0 0.0 0 .252 3-0
Oct 7, 2000 EASTERN WASHINGTON..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .151 0-3
Oct 12, 2000 SACRAMENTO STATE....... 4 0 1 4 -.250 0 0 1 0 7 0 0 0 0.0 0 .171 1-3
Oct 14, 2000 at Montana State....... 5 0 0 1 .000 2 0 1 0 11 0 0 0 0.0 0 .182 2-3
Oct 19, 2000 at Weber State......... 3 0 1 1 -1.000 0 1 1 0 5 0 0 0 0.0 0 .227 3-0
Oct 20, 2000 at Idaho State......... 5 0 1 1 -1.000 0 0 3 0 6 0 0 0 0.0 0 .220 2-3
Oct 26, 2000 CAL STATE NORTHRIDGE... 3 0 1 3 -.333 0 0 0 0 7 0 0 0 0.0 0 .096 3-0
Oct 28, 2000 NORTHERN ARIZONA....... 3 0 0 0 .000 0 3 2 0 3 0 0 0 0.0 0 .102 0-3
Nov 02, 2000 at Sacramento State.... 4 0 2 3 -.667 0 1 2 0 8 0 0 0 0.0 0 .077 1-3
Nov 04, 2000 MONTANA STATE.......... 5 0 0 3 .000 0 0 0 0 12 0 0 0 0.0 0 .170 3-2
Nov 9, 2000 at Portland State...... 4 0 0 0 .000 1 1 0 0 2 0 0 0 0.0 0 .259 3-1
Nov 11, 2000 at Eastern Washington.. 3 0 0 1 .000 0 1 0 0 4 0 0 0 0.0 0 .032 0-3
Nov 16, 2000 vs Eastern Washington.. 5 1 1 4 .000 1 0 2 0 11 0 0 0 0.0 0 .228 2-3
Totals.............................. 82 5 13 42 -.190 8 11 20 4 138 0 0 0 0.0 0
Sets played: 82
Kills per set: 0.06
Assists per set: 0.10
Service aces per set: 0.13
Digs per set: 1.68
Blocks per set: 0.00