2000 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                                #15 Kodi Taylor

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2000  vs St. Peter's.........  3    9    3   24   .250    0    1    0    2    2    0    3    0   3.0    0   .117  0-3 
Sep 1, 2000  vs Illinois State......  3    4    4   10   .000    0    0    2    2    0    1    0    0   1.0    0   .099  0-3 
Sep 2, 2000  vs New Orleans.........  3    8    3   24   .208    3    0    1    1   10    1    3    0   4.0    0   .220  3-0 
Sep 2, 2000  at Connecticut.........  4   12    2   31   .323    1    1    0    3   12    0    3    0   3.0    0   .121  1-3 
Sep 8, 2000  vs Iowa State..........  4   18    5   34   .382    1    2    2    1    8    0    2    0   2.0    0   .250  3-1 
Sep 8, 2000  vs Butler..............  5    5    2   27   .111    3    1    2    0   13    1    6    1   7.0    0   .179  3-2 
Sep 9, 2000  at Wichita State.......  4    6    5   19   .053    0    2    1    0   11    3    7    1  10.0    0   .255  3-1 
Sep 9, 2000  vs Louisiana Tech......  3   18    3   35   .429    0    0    2    1   10    1    4    0   5.0    0   .276  3-0 
Sep 12, 2000 IDAHO..................  4    6    3   24   .125    1    0    3    0    9    0    2    0   2.0    0   .131  1-3 
Sep 15, 2000 at Gonzaga.............  3    9    5   24   .167    1    0    2    1   12    0    6    0   6.0    0   .116  3-0 
Sep 16, 2000 vs Cal Poly............  3   10    2   23   .348    1    1    0    0   11    2    3    0   5.0    0   .103  0-3 
Sep 16, 2000 vs Texas-Pan American..  3   11    5   24   .250    0    0    1    1    9    0    6    0   6.0    1   .195  3-1 
Sep 19, 2000 GONZAGA................  3    9    2   21   .333    1    1    3    1    8    0    2    0   2.0    0   .230  3-0 
Sep 22, 2000 IDAHO STATE............  3    8    5   24   .125    1    1    1    0   13    0    1    0   1.0    0   .151  3-0 
Sep 23, 2000 WEBER STATE............  4   13    6   40   .175    1    1    0    0   16    1    3    0   4.0    0   .211  3-1 
Sep 28, 2000 at Northern Arizona....  3    7    2   24   .208    0    1    1    0    5    0    4    0   4.0    1   .089  0-3 
Sep 30, 2000 at Cal State Northridge  5   12    8   45   .089    1    1    0    2    9    0    9    1   9.0    1   .150  3-2 
Oct 5, 2000  PORTLAND STATE.........  3    9    2   13   .538    2    0    2    0    8    0    2    0   2.0    0   .252  3-0 
Oct 7, 2000  EASTERN WASHINGTON.....  3    8    5   27   .111    1    0    3    0    8    0    1    0   1.0    0   .151  0-3 
Oct 12, 2000 SACRAMENTO STATE.......  4   11    3   38   .211    0    0    3    2   13    1    2    0   3.0    0   .171  1-3 
Oct 14, 2000 at Montana State.......  5   16   14   46   .043    2    0    1    2   17    1    5    0   6.0    0   .182  2-3 
Oct 19, 2000 at Weber State.........  3   14    3   30   .367    0    0    2    1    9    2    2    0   4.0    1   .227  3-0 
Oct 20, 2000 at Idaho State.........  5   17    4   43   .302    2    2    1    2   11    1    6    0   7.0    0   .220  2-3 
Oct 26, 2000 CAL STATE NORTHRIDGE...  3    8    7   36   .028    0    0    1    0    7    4    3    0   7.0    0   .096  3-0 
Oct 28, 2000 NORTHERN ARIZONA.......  3    5    4   15   .067    1    0    1    2   11    1    4    0   5.0    0   .102  0-3 
Nov 02, 2000 at Sacramento State....  4   10    6   31   .129    2    1    0    2   14    1    1    0   2.0    0   .077  1-3 
Nov 04, 2000 MONTANA STATE..........  5   22    9   59   .220    2    0    3    0    6    1    3    0   4.0    0   .170  3-2 
Nov 9, 2000  at Portland State......  4   12    3   25   .360    0    1    3    0   15    1    3    1   4.0    0   .259  3-1 
Nov 11, 2000 at Eastern Washington..  3    3    2   11   .091    0    0    1    2    3    1    0    0   1.0    0   .032  0-3 
Nov 16, 2000 vs Eastern Washington..  5   14    6   39   .205    1    1    1    0   11    1    4    1   5.0    0   .228  2-3 

Totals..............................110  314  133  866   .209   28   18   43   28  291   25  100    5 125.0    4

Sets played: 110
Kills per set: 2.85
Assists per set: 0.25
Service aces per set: 0.16
Digs per set: 2.65
Blocks per set: 1.14