2000 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                                 #14 Joy Pierce

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2000  vs St. Peter's.........  3   11    6   28   .179    0    0    1    2    3    0    1    0   1.0    0   .117  0-3 
Sep 1, 2000  vs Illinois State......  3    5    1   15   .267    0    0    1    0    2    0    1    0   1.0    0   .099  0-3 
Sep 2, 2000  vs New Orleans.........  3   11    5   36   .167    1    3    2    1   11    0    0    0   0.0    0   .220  3-0 
Sep 2, 2000  at Connecticut.........  4   13    8   42   .119    0    0    4    1   10    0    2    0   2.0    0   .121  1-3 
Sep 8, 2000  vs Iowa State..........  3    6    2   12   .333    0    0    2    0    6    0    0    1   0.0    0   .250  3-1 
Sep 8, 2000  vs Butler..............  5   12    4   24   .333    0    0    0    0   11    0    3    0   3.0    0   .179  3-2 
Sep 9, 2000  at Wichita State.......  4   13    7   35   .171    0    0    0    2    7    0    4    1   4.0    0   .255  3-1 
Sep 9, 2000  vs Louisiana Tech......  2    6    3   20   .150    0    0    1    1    5    0    2    0   2.0    0   .276  3-0 
Sep 12, 2000 IDAHO..................  4   11    4   34   .206    0    0    0    1    6    0    2    0   2.0    0   .131  1-3 
Sep 15, 2000 at Gonzaga.............  3    7    7   28   .000    0    0    1    3   10    0    5    0   5.0    0   .116  3-0 
Sep 16, 2000 vs Cal Poly............  3   12    7   32   .156    0    0    0    2    6    0    1    0   1.0    0   .103  0-3 
Sep 16, 2000 vs Texas-Pan American..  4   21    7   44   .318    0    0    2    3   27    1    1    2   2.0    0   .195  3-1 
Sep 19, 2000 GONZAGA................  3    9    5   25   .160    0    1    0    1    6    0    1    0   1.0    0   .230  3-0 
Sep 22, 2000 IDAHO STATE............  3    7    3   31   .129    0    0    4    1   11    0    4    0   4.0    0   .151  3-0 
Sep 23, 2000 WEBER STATE............  4   13    5   35   .229    0    0    2    1   13    0    0    0   0.0    0   .211  3-1 
Sep 28, 2000 at Northern Arizona....  3    2    3   25  -.040    0    0    0    1    9    1    2    1   3.0    0   .089  0-3 
Sep 30, 2000 at Cal State Northridge  1    1    1    5   .000    0    0    1    2    8    0    1    0   1.0    0   .150  3-2 
Oct 5, 2000  PORTLAND STATE.........  3    9    3   19   .316    1    1    0    0   12    0    1    0   1.0    0   .252  3-0 
Oct 7, 2000  EASTERN WASHINGTON.....  3    9    7   27   .074    0    1    1    1    9    1    2    0   3.0    0   .151  0-3 
Oct 12, 2000 SACRAMENTO STATE.......  4   14    8   41   .146    0    0    3    2   18    1    2    0   3.0    0   .171  1-3 
Oct 14, 2000 at Montana State.......  5   16    7   45   .200    1    1    1    2   12    0    4    1   4.0    0   .182  2-3 
Oct 19, 2000 at Weber State.........  3   10    8   26   .077    0    2    2    1   12    0    1    0   1.0    0   .227  3-0 
Oct 20, 2000 at Idaho State.........  5   14    6   39   .205    1    2    3    2   16    0    3    0   3.0    0   .220  2-3 
Oct 26, 2000 CAL STATE NORTHRIDGE...  3    6    6   24   .000    0    0    0    0    9    0    2    0   2.0    0   .096  3-0 
Oct 28, 2000 NORTHERN ARIZONA.......  3    3    3   14   .000    1    0    0    1    9    2    1    0   3.0    0   .102  0-3 
Nov 02, 2000 at Sacramento State....  4    1    4    6  -.500    0    0    0    0    8    0    0    0   0.0    0   .077  1-3 
Nov 04, 2000 MONTANA STATE..........  5    9    6   33   .091    0    0    2    1   17    1    2    0   3.0    0   .170  3-2 
Nov 9, 2000  at Portland State......  4   14    2   26   .462    0    0    1    2   10    0    0    0   0.0    0   .259  3-1 
Nov 11, 2000 at Eastern Washington..  3    8    4   26   .154    0    0    0    0    3    0    1    0   1.0    0   .032  0-3 
Nov 16, 2000 vs Eastern Washington..  4    6    5   17   .059    0    1    0    1    9    0    1    0   1.0    0   .228  2-3 

Totals..............................104  279  147  814   .162    5   12   34   35  295    7   50    6  57.0    0

Sets played: 104
Kills per set: 2.68
Assists per set: 0.05
Service aces per set: 0.12
Digs per set: 2.84
Blocks per set: 0.55