2000 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 28, 2017)
                                          All matches



                              #12 Teresa Stringer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2000  vs St. Peter's.........  3    6    6   23   .000    1    0    0    0    3    1    2    0   3.0    0   .117  0-3 
Sep 1, 2000  vs Illinois State......  3    4    2   15   .133    0    0    0    0    1    0    1    0   1.0    0   .099  0-3 
Sep 2, 2000  vs New Orleans.........  3    1    3   17  -.118    0    0    0    0    0    1    2    0   3.0    0   .220  3-0 
Sep 2, 2000  at Connecticut.........  4    4    3   20   .050    0    0    0    0    2    1    2    0   3.0    0   .121  1-3 
Sep 8, 2000  vs Iowa State..........  4   16    4   29   .414    0    0    0    0    0    0    2    0   2.0    0   .250  3-1 
Sep 8, 2000  vs Butler..............  5    8    5   29   .103    0    0    0    0    1    3    6    0   9.0    0   .179  3-2 
Sep 9, 2000  at Wichita State.......  4   13    3   26   .385    0    0    0    0    1    1    2    1   3.0    0   .255  3-1 
Sep 9, 2000  vs Louisiana Tech......  2    3    1    4   .500    0    0    0    0    0    0    1    0   1.0    0   .276  3-0 
Sep 12, 2000 IDAHO..................  4    7   11   24  -.167    1    0    0    0    1    0    2    0   2.0    0   .131  1-3 
Sep 15, 2000 at Gonzaga.............  3    5    6   17  -.059    0    0    0    0    0    0    7    0   7.0    0   .116  3-0 
Sep 16, 2000 vs Cal Poly............  3    4    4   14   .000    0    0    0    0    1    0    2    1   2.0    0   .103  0-3 
Sep 16, 2000 vs Texas-Pan American..  3    9    6   22   .136    0    0    0    0    0    2    3    0   5.0    0   .195  3-1 
Sep 19, 2000 GONZAGA................  3    6    2   11   .364    0    0    0    0    0    3    3    0   6.0    0   .230  3-0 
Sep 22, 2000 IDAHO STATE............  3    9    4   24   .208    0    0    0    0    2    1    6    0   7.0    0   .151  3-0 
Sep 23, 2000 WEBER STATE............  4   16    6   37   .270    0    0    0    0    2    0    0    0   0.0    0   .211  3-1 
Sep 28, 2000 at Northern Arizona....  3    7    5   19   .105    0    0    0    0    0    0    1    0   1.0    0   .089  0-3 
Sep 30, 2000 at Cal State Northridge  5   11    9   31   .065    0    0    0    0    0    4    3    1   7.0    0   .150  3-2 
Oct 5, 2000  PORTLAND STATE.........  3    4    2   12   .167    0    0    0    0    1    0    3    0   3.0    0   .252  3-0 
Oct 7, 2000  EASTERN WASHINGTON.....  3   15    4   31   .355    2    0    0    0    0    0    3    0   3.0    0   .151  0-3 
Oct 12, 2000 SACRAMENTO STATE.......  4   14    9   36   .139    0    0    0    0    1    1    3    0   4.0    0   .171  1-3 
Oct 14, 2000 at Montana State.......  5   13    8   29   .172    2    0    0    0    1    0    5    2   5.0    1   .182  2-3 
Oct 19, 2000 at Weber State.........  3   11    5   25   .240    0    0    0    0    0    0    4    0   4.0    0   .227  3-0 
Oct 20, 2000 at Idaho State.........  5   14    6   35   .229    0    0    0    0    2    0    5    0   5.0    0   .220  2-3 
Oct 26, 2000 CAL STATE NORTHRIDGE...  3    4    5   18  -.056    0    0    0    0    0    2    4    0   6.0    0   .096  3-0 
Oct 28, 2000 NORTHERN ARIZONA.......  3    3    3   14   .000    0    0    0    0    1    0    1    0   1.0    0   .102  0-3 
Nov 02, 2000 at Sacramento State....  4    6    6   22   .000    0    0    0    0    0    0    2    1   2.0    0   .077  1-3 
Nov 04, 2000 MONTANA STATE..........  5    6    1   20   .250    0    0    0    0    1    1    2    0   3.0    0   .170  3-2 
Nov 9, 2000  at Portland State......  4    7    4   17   .176    1    0    0    0    0    0    6    1   6.0    0   .259  3-1 
Nov 11, 2000 at Eastern Washington..  3    5    2   16   .188    0    0    0    0    0    0    1    0   1.0    0   .032  0-3 
Nov 16, 2000 vs Eastern Washington..  5    8    3   27   .185    0    0    0    0    3    0    8    1   8.0    0   .228  2-3 

Totals..............................109  239  138  664   .152    7    0    0    0   24   21   92    8 113.0    1

Sets played: 109
Kills per set: 2.19
Assists per set: 0.06
Digs per set: 0.22
Blocks per set: 1.04