Volleyball Box Score |
Central Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
TEAM | 7 | |||||||||||||||
Totals | 3 | 35 | 21 | 113 | .124 | 32 | 2 | 9 | 7 | 40 | 0 | 2 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Jamie Wolstein | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Lindsay Kaiser | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Erin Adams | 3 | 10 | 0 | 26 | .385 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
7 | Sarah Parsons | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
10 | Tara Conner | 3 | 2 | 0 | 4 | .500 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
11 | Katie Almquist | 3 | 6 | 1 | 15 | .333 | 3 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 |
12 | Teresa Stringer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Katy Kubista | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joy Pierce | 3 | 5 | 3 | 12 | .167 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
15 | Kodi Taylor | 3 | 7 | 1 | 18 | .333 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
16 | Suzanne Krings | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 10 | 100 | .290 | 36 | 7 | 6 | 2 | 44 | 1 | 6 | 3 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Green Bay, Wis. (Phoenix Sports Ctr.)
Date: Sep 4, 1999 Attend: 31 Time: 1:00 Referees: Jose Jones, Alan Stankaitis UW Green Bay Tournament |
||||||||||||||||||||||||||