# 5 Lindsay Kaiser
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 3, 1999 at Wisconsin-Green Bay. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .347 3-0
Sep 4, 1999 vs IUPUI............... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .264 3-0
Sep 4, 1999 vs Central Michigan.... 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0.0 0 .290 3-0
Sep 7, 1999 at Idaho............... 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0.0 0 .207 1-3
Sep 14, 1999 at Gonzaga............. 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 .176 3-2
Sep 17, 1999 CENTRAL FLORIDA........ 2 1 1 3 .000 1 0 0 0 0 0 0 0 0.0 0 .239 3-0
Sep 18, 1999 PORTLAND............... 4 2 0 7 .286 0 0 2 0 3 0 0 0 0.0 0 .203 3-1
Sep 24, 1999 at Idaho State......... 3 11 4 32 .219 0 0 0 0 10 0 2 0 2.0 0 .096 2-3
Sep 25, 1999 at Weber State......... 1 1 2 7 -.143 0 1 0 0 0 0 2 0 2.0 0 .135 2-3
Oct 1, 1999 NORTHERN ARIZONA....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .167 3-2
Oct 2, 1999 CAL STATE-NORTHRIDGE... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .210 3-2
Oct 28, 1999 at Cal State-Northridge 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .102 0-3
Oct 30, 1999 at Northern Arizona.... 2 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 .164 1-3
Nov 4, 1999 SACRAMENTO STATE....... 2 0 0 2 .000 0 0 0 0 2 0 0 0 0.0 0 .145 0-3
Nov 5, 1999 at Montana State....... 3 4 2 12 .167 0 0 0 0 3 0 0 0 0.0 0 .103 1-3
Nov 11, 1999 PORTLAND STATE......... 1 1 0 2 .500 0 0 1 0 0 0 0 0 0.0 0 .248 3-0
Nov 13, 1999 EASTERN WASHINGTON..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 .157 3-2
Nov 18, 1999 vs Northern Arizona.... 1 2 0 4 .500 0 0 0 0 1 0 0 0 0.0 0 .173 1-3
Totals.............................. 30 25 11 79 .177 2 1 5 0 20 0 5 0 5.0 0
Sets played: 30
Kills per set: 0.83
Assists per set: 0.07
Service aces per set: 0.03
Digs per set: 0.67
Blocks per set: 0.17