1999 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                               #11 Katie Almquist

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 1999  at Wisconsin-Green Bay.  3   12    1   24   .458    0    0    0    0    7    0    2    0   2.0    0   .347  3-0 
Sep 4, 1999  vs IUPUI...............  3    6    4   19   .105    1    2    0    0   12    0    1    0   1.0    0   .264  3-0 
Sep 4, 1999  vs Central Michigan....  3    6    1   15   .333    3    1    1    1    9    0    1    1   1.0    0   .290  3-0 
Sep 7, 1999  at Idaho...............  4   11    4   34   .206    1    0    0    2    8    0    1    0   1.0    1   .207  1-3 
Sep 10, 1999 at Boise State.........  4   12   10   37   .054    0    2    2    1   18    0    1    0   1.0    0   .191  3-1 
Sep 11, 1999 vs Gonzaga.............  4   16    2   32   .438    1    1    1    2    6    0    3    1   3.0    0   .281  3-1 
Sep 14, 1999 at Gonzaga.............  5   18    8   53   .189    2    1    1    0   25    2    3    0   5.0    0   .176  3-2 
Sep 18, 1999 PORTLAND...............  3   12    4   31   .258    0    0    1    1   13    0    1    0   1.0    0   .203  3-1 
Sep 18, 1999 IDAHO..................  4   16    6   43   .233    0    0    1    1   11    1    2    0   3.0    0   .222  3-1 
Sep 24, 1999 at Idaho State.........  5   15    6   52   .173    1    3    2    1   31    2    2    0   4.0    0   .096  2-3 
Sep 25, 1999 at Weber State.........  5   18    7   41   .268    0    2    1    2   17    0    2    0   2.0    0   .135  2-3 
Oct 1, 1999  NORTHERN ARIZONA.......  5   15   10   43   .116    0    0    1    1   17    0    0    0   0.0    0   .167  3-2 
Oct 2, 1999  CAL STATE-NORTHRIDGE...  5   25    8   64   .266    0    0    1    2   15    1    3    0   4.0    0   .210  3-2 
Oct 7, 1999  at Portland State......  3    7    3   26   .154    1    1    0    1    9    0    3    0   3.0    0   .250  3-0 
Oct 9, 1999  at Eastern Washington..  3   16    3   41   .317    2    1    2    2   11    0    4    0   4.0    0   .182  0-3 
Oct 14, 1999 at Sacramento State....  5   11    4   38   .184    2    2    1    0   27    0    3    0   3.0    0   .226  3-2 
Oct 16, 1999 MONTANA STATE..........  4   11    3   32   .250    0    2    1    3   14    0    0    0   0.0    0   .205  3-1 
Oct 20, 1999 WEBER STATE............  5   15    9   49   .122    0    1    0    3   15    0    0    1   0.0    0   .192  3-2 
Oct 22, 1999 IDAHO STATE............  4   18    7   41   .268    0    1    1    2   13    1    4    1   5.0    0   .184  3-1 
Oct 28, 1999 at Cal State-Northridge  3    3    6   31  -.097    0    0    2    1    9    0    0    1   0.0    0   .102  0-3 
Oct 30, 1999 at Northern Arizona....  4   11   10   40   .025    4    2    0    1   13    0    3    2   3.0    0   .164  1-3 
Nov 4, 1999  SACRAMENTO STATE.......  3    6    4   27   .074    0    0    2    1   22    0    1    0   1.0    0   .145  0-3 
Nov 5, 1999  at Montana State.......  4   11    4   35   .200    0    0    1    3   20    0    2    0   2.0    0   .103  1-3 
Nov 11, 1999 PORTLAND STATE.........  3   13    3   32   .312    0    1    0    3    8    1    3    0   4.0    1   .248  3-0 
Nov 13, 1999 EASTERN WASHINGTON.....  5   23   10   73   .178    0    1    2    2   17    0    3    0   3.0    0   .157  3-2 
Nov 18, 1999 vs Northern Arizona....  4   15    8   53   .132    2    2    3    0   12    0    2    1   2.0    0   .173  1-3 

Totals..............................103  342  145 1006   .196   20   26   27   36  379    8   50    8  58.0    2

Sets played: 103
Kills per set: 3.32
Assists per set: 0.19
Service aces per set: 0.25
Digs per set: 3.68
Blocks per set: 0.56