Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Erin Adams | 4 | 10 | 3 | 30 | .233 | 6 | 1 | 1 | 0 | 17 | 0 | 2 | 1 | 0 |
7 | Sarah Parsons | 4 | 8 | 6 | 28 | .071 | 1 | 0 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
10 | Tara Conner | 4 | 4 | 1 | 12 | .250 | 41 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
11 | Katie Almquist | 4 | 11 | 10 | 40 | .025 | 4 | 2 | 0 | 1 | 13 | 0 | 3 | 2 | 0 |
15 | Kodi Taylor | 4 | 16 | 5 | 42 | .262 | 1 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 |
16 | Suzanne Krings | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Jamie Wolstein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Lindsay Kaiser | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Teresa Stringer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Katy Kubista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joy Pierce | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
Totals | 4 | 56 | 28 | 171 | .164 | 53 | 5 | 5 | 5 | 71 | 0 | 14 | 4 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Maggie Barrera | 4 | 18 | 4 | 39 | .359 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | |
4 | Michell Axlund | 4 | 7 | 2 | 34 | .147 | 2 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | |
5 | Chelsea Robb | 4 | 12 | 5 | 38 | .184 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | |
6 | Whitney Donahue | 4 | 4 | 0 | 8 | .500 | 47 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | |
10 | Megan Greene | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
15 | Tiwi Bond | 4 | 10 | 3 | 26 | .269 | 4 | 3 | 0 | 1 | 7 | 2 | 4 | 1 | 1 | |
3 | Amber Thorn | 4 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
7 | Corey Freeman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
11 | Angie Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 60 | 16 | 170 | .259 | 54 | 5 | 5 | 5 | 67 | 4 | 14 | 4 | 2 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr.)
Date: Oct 30, 1999 Attend: 556 Time: 1:43 Referees: D. Goodwin, S. Church Big Sky Conference match |
|||||||||||||||||||||||||||||||