Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Jamie Wolstein | 2 | 1 | 0 | 7 | .143 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
5 | Lindsay Kaiser | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
6 | Erin Adams | 3 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
7 | Sarah Parsons | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
9 | Paige Merritt | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | |
10 | Tara Conner | 3 | 1 | 0 | 3 | .333 | 24 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
11 | Katie Almquist | 3 | 10 | 4 | 36 | .167 | 0 | 0 | 4 | 0 | 16 | 0 | 1 | 0 | 1 | |
14 | Joy Pierce | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | Kodi Taylor | 3 | 2 | 3 | 14 | -.071 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 37 | 21 | 138 | .116 | 32 | 5 | 14 | 5 | 47 | 1 | 6 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Sacramento State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Maurenn Rafferty | 3 | 2 | 1 | 9 | .111 | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
4 | Carissa Buie | 3 | 16 | 2 | 32 | .438 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | |
5 | Angela Lewis | 3 | 7 | 4 | 21 | .143 | 1 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | |
6 | Rebekah Capel | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
7 | Tasman Dwyer | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | Esther Rogers | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | |
9 | Kelly Voeltz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | Sarah Chlebana | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
13 | Zara Boyle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 47 | 19 | 128 | .219 | 42 | 5 | 7 | 5 | 57 | 0 | 8 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Sacramento, Calif. (Hornet Gym)
Date: Sep 17, 1998 Attend: 268 Time: 1:24 Referees: John Martin, Eric Asami Big Sky Conference match |
||||||||||||||||||||||||||