# 7 Sarah Parsons
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 1998 IDAHO.................. 3 10 3 24 .292 0 1 2 1 5 0 1 1 1.0 1 .185 0-3
Sep 3, 1998 at Oregon State........ 3 7 4 20 .150 0 0 3 1 7 0 1 0 1.0 0 .141 0-3
Sep 4, 1998 vs Wichita State....... 4 10 4 28 .214 3 3 0 1 3 0 2 0 2.0 0 .298 3-1
Sep 4, 1998 vs New Mexico.......... 5 10 2 25 .320 1 0 2 6 11 0 2 1 2.0 1 .168 2-3
Sep 5, 1999 vs Southern Mississippi 3 7 2 21 .238 1 0 1 0 7 0 1 1 1.0 0 .119 0-3
Sep 11, 1998 vs Wisconsin-Milwaukee. 5 7 7 30 .000 0 1 0 0 11 0 1 1 1.0 0 .050 2-3
Sep 11, 1998 at Iowa State.......... 2 1 2 7 -.143 0 0 0 0 2 0 0 0 0.0 0 .205 3-1
Sep 12, 1998 vs Chicago State....... 2 4 4 10 .000 0 0 0 1 4 0 2 0 2.0 0 .466 3-0
Sep 12, 1998 vs IUPUI............... 1 2 0 3 .667 0 0 2 1 4 0 0 0 0.0 0 .284 3-0
Sep 17, 1998 at Sacramento State.... 3 2 2 10 .000 2 0 2 0 2 0 0 0 0.0 1 .116 0-3
Sep 19, 1998 at Northern Arizona.... 3 11 2 30 .300 0 0 1 1 15 1 1 0 2.0 0 .203 1-3
Sep 22, 1998 GONZAGA................ 5 17 3 47 .298 0 1 1 1 11 0 0 1 0.0 0 .252 2-3
Sep 25, 1998 at Idaho State......... 5 25 12 72 .181 0 1 3 2 10 0 2 0 2.0 0 .201 3-2
Sep 26, 1998 at Weber State......... 5 16 10 60 .100 0 0 2 1 17 0 2 0 2.0 1 .192 2-3
Oct 2, 1998 CAL STATE-NORTHRIDGE... 1 3 4 18 -.056 0 0 0 0 2 0 1 0 1.0 0 .181 1-3
Oct 6, 1998 at Gonzaga............. 3 14 5 40 .225 1 1 1 0 9 0 1 0 1.0 0 .237 3-0
Oct 10, 1998 MONTANA STATE.......... 4 25 11 78 .179 1 1 5 0 19 0 5 0 5.0 0 .171 1-3
Oct 16, 1998 at Portland State...... 3 19 6 38 .342 0 0 0 1 13 0 1 0 1.0 0 .359 3-0
Oct 17, 1998 at Eastern Washington.. 2 5 3 13 .154 0 0 1 0 4 0 1 0 1.0 0 .072 0-3
Oct 23, 1998 NORTHERN ARIZONA....... 4 17 5 51 .235 0 0 0 1 5 0 0 0 0.0 0 .200 1-3
Oct 24, 1998 SACRAMENTO STATE....... 3 6 4 34 .059 0 0 0 1 5 0 0 0 0.0 0 .151 0-3
Oct 30, 1998 WEBER STATE............ 4 17 14 62 .048 0 1 1 0 12 0 0 0 0.0 0 .143 1-3
Oct 31, 1998 IDAHO STATE............ 3 14 4 36 .278 0 0 0 2 11 0 0 0 0.0 0 .225 3-0
Nov 7, 1998 at Cal State-Northridge 3 11 2 36 .250 2 0 3 1 8 0 1 0 1.0 1 .182 0-3
Nov 12, 1998 at Montana State....... 5 14 15 56 -.018 0 0 0 1 13 0 1 0 1.0 1 .078 2-3
Nov 20, 1998 EASTERN WASHINGTON..... 1 1 6 14 -.357 0 0 0 1 3 0 2 0 2.0 0 .229 2-3
Totals.............................. 85 275 136 863 .161 11 10 30 24 213 1 28 5 29.0 6
Sets played: 85
Kills per set: 3.24
Assists per set: 0.13
Service aces per set: 0.12
Digs per set: 2.51
Blocks per set: 0.34