# 6 Erin Adams
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 1998 IDAHO.................. 3 6 3 21 .143 0 0 1 1 9 0 1 0 1.0 0 .185 0-3
Sep 3, 1998 at Oregon State........ 3 6 3 20 .150 0 2 0 1 12 1 2 0 3.0 0 .141 0-3
Sep 4, 1998 vs Wichita State....... 4 11 7 27 .148 1 1 0 0 10 0 1 0 1.0 0 .298 3-1
Sep 4, 1998 vs New Mexico.......... 5 10 7 39 .077 0 1 2 1 16 0 3 1 3.0 0 .168 2-3
Sep 5, 1999 vs Southern Mississippi 3 7 5 28 .071 0 0 2 0 16 0 0 2 0.0 0 .119 0-3
Sep 11, 1998 vs Wisconsin-Milwaukee. 5 14 7 45 .156 0 2 1 1 10 0 2 0 2.0 0 .050 2-3
Sep 11, 1998 at Iowa State.......... 4 12 5 35 .200 0 4 1 2 8 0 0 0 0.0 1 .205 3-1
Sep 12, 1998 vs Chicago State....... 1 4 0 5 .800 0 0 0 0 1 0 0 0 0.0 0 .466 3-0
Sep 12, 1998 vs IUPUI............... 2 4 2 11 .182 1 1 1 0 6 0 0 0 0.0 0 .284 3-0
Sep 17, 1998 at Sacramento State.... 3 12 7 36 .139 0 0 1 0 8 0 1 0 1.0 0 .116 0-3
Sep 19, 1998 at Northern Arizona.... 3 5 4 18 .056 2 1 1 3 4 0 1 0 1.0 0 .203 1-3
Sep 22, 1998 GONZAGA................ 4 8 3 17 .294 0 1 1 0 12 3 0 0 3.0 0 .252 2-3
Sep 25, 1998 at Idaho State......... 5 14 6 34 .235 0 2 3 3 19 0 2 1 2.0 0 .201 3-2
Sep 26, 1998 at Weber State......... 3 9 7 23 .087 0 0 1 2 4 0 2 0 2.0 0 .192 2-3
Oct 2, 1998 CAL STATE-NORTHRIDGE... 3 18 11 49 .143 0 0 1 1 9 1 2 1 3.0 1 .181 1-3
Oct 6, 1998 at Gonzaga............. 3 0 0 1 .000 0 1 1 0 9 0 0 0 0.0 0 .237 3-0
Oct 10, 1998 MONTANA STATE.......... 4 1 0 2 .500 0 1 0 0 8 0 0 0 0.0 0 .171 1-3
Oct 16, 1998 at Portland State...... 3 0 0 0 .000 1 2 2 1 10 0 0 0 0.0 0 .359 3-0
Oct 17, 1998 at Eastern Washington.. 3 7 4 22 .136 0 0 0 2 3 0 2 0 2.0 0 .072 0-3
Oct 23, 1998 NORTHERN ARIZONA....... 4 0 0 3 .000 0 3 0 1 11 0 0 0 0.0 0 .200 1-3
Oct 24, 1998 SACRAMENTO STATE....... 3 1 1 5 .000 0 0 0 0 16 0 0 0 0.0 0 .151 0-3
Oct 30, 1998 WEBER STATE............ 3 0 1 3 -.333 0 1 1 0 3 0 0 0 0.0 0 .143 1-3
Oct 31, 1998 IDAHO STATE............ 2 0 1 2 -.500 0 0 0 0 6 0 0 0 0.0 0 .225 3-0
Nov 7, 1998 at Cal State-Northridge 3 5 1 19 .211 0 0 1 0 9 0 2 0 2.0 0 .182 0-3
Nov 12, 1998 at Montana State....... 5 13 6 41 .171 1 0 1 0 12 0 3 0 3.0 0 .078 2-3
Nov 20, 1998 EASTERN WASHINGTON..... 5 18 11 54 .130 0 0 2 3 25 0 3 0 3.0 0 .229 2-3
Nov 21, 1998 PORTLAND STATE......... 3 17 2 33 .455 0 1 0 2 13 0 3 0 3.0 0 .281 3-0
Totals.............................. 92 202 104 593 .165 6 24 24 24 269 5 30 5 35.0 2
Sets played: 92
Kills per set: 2.20
Assists per set: 0.07
Service aces per set: 0.26
Digs per set: 2.92
Blocks per set: 0.38