1998 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                 #14 Joy Pierce

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 1998  at Oregon State........  2    4    2    7   .286    0    0    2    1    2    0    1    0   1.0    0   .141  0-3 
Sep 4, 1998  vs Wichita State.......  1    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .298  3-1 
Sep 5, 1999  vs Southern Mississippi  3    0    1    3  -.333    0    0    1    1    3    0    0    0   0.0    0   .119  0-3 
Sep 11, 1998 vs Wisconsin-Milwaukee.  3    1    2    6  -.167    0    1    3    0    2    0    1    0   1.0    0   .050  2-3 
Sep 11, 1998 at Iowa State..........  4    5    0    7   .714    0    4    5    1    4    1    2    1   3.0    0   .205  3-1 
Sep 12, 1998 vs Chicago State.......  2    6    3   10   .300    1    2    0    0    3    0    3    0   3.0    0   .466  3-0 
Sep 12, 1998 vs IUPUI...............  3    0    0    1   .000    0    0    2    0    0    0    0    0   0.0    0   .284  3-0 
Sep 17, 1998 at Sacramento State....  2    0    1    2  -.500    0    0    0    1    1    0    0    0   0.0    0   .116  0-3 
Sep 19, 1998 at Northern Arizona....  2    0    0    0   .000    0    0    1    1    0    0    0    0   0.0    0   .203  1-3 
Sep 22, 1998 GONZAGA................  5   10    3   19   .368    2    0    6    3   10    0    3    0   3.0    0   .252  2-3 
Sep 25, 1998 at Idaho State.........  5    4    5   19  -.053    0    0    3    3    6    0    3    2   3.0    1   .201  3-2 
Sep 26, 1998 at Weber State.........  5    6    5   17   .059    0    2    2    1    9    0    6    0   6.0    0   .192  2-3 
Oct 2, 1998  CAL STATE-NORTHRIDGE...  4   12    3   27   .333    0    1    2    1    9    0    6    0   6.0    0   .181  1-3 
Oct 6, 1998  at Gonzaga.............  3    8    2   16   .375    1    2    0    2    4    0    2    0   2.0    0   .237  3-0 
Oct 10, 1998 MONTANA STATE..........  2    0    1    7  -.143    0    0    0    0    0    0    4    0   4.0    0   .171  1-3 
Oct 16, 1998 at Portland State......  3    4    2    8   .250    2    0    1    1    0    0    3    1   3.0    0   .359  3-0 
Oct 17, 1998 at Eastern Washington..  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .072  0-3 
Oct 23, 1998 NORTHERN ARIZONA.......  1    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0   .200  1-3 
Oct 24, 1998 SACRAMENTO STATE.......  2    1    0    6   .167    0    0    0    0    1    0    1    0   1.0    0   .151  0-3 
Oct 30, 1998 WEBER STATE............  3    6    2   18   .222    0    0    2    0    8    2    2    1   4.0    0   .143  1-3 
Oct 31, 1998 IDAHO STATE............  3    9    4   21   .238    0    0    1    0    6    1    8    0   9.0    0   .225  3-0 
Nov 7, 1998  at Cal State-Northridge  2    4    5   11  -.091    0    0    1    1    4    0    1    2   1.0    0   .182  0-3 
Nov 12, 1998 at Montana State.......  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .078  2-3 

Totals.............................. 62   81   42  207   .188    6   12   33   17   73    4   47    7  51.0    1

Sets played: 62
Kills per set: 1.31
Assists per set: 0.10
Service aces per set: 0.19
Digs per set: 1.18
Blocks per set: 0.82