#11 Katie Almquist
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 1998 IDAHO.................. 3 8 7 28 .036 0 0 0 0 5 0 1 0 1.0 0 .185 0-3
Sep 3, 1998 at Oregon State........ 3 6 6 18 .000 0 0 1 4 10 0 0 0 0.0 0 .141 0-3
Sep 4, 1998 vs Wichita State....... 4 9 0 19 .474 1 0 4 5 10 0 1 0 1.0 1 .298 3-1
Sep 4, 1998 vs New Mexico.......... 5 13 6 40 .175 1 1 1 4 10 1 2 0 3.0 1 .168 2-3
Sep 5, 1999 vs Southern Mississippi 3 10 7 26 .115 0 2 1 1 12 0 2 0 2.0 0 .119 0-3
Sep 11, 1998 vs Wisconsin-Milwaukee. 5 6 3 24 .125 3 1 1 3 18 0 3 0 3.0 0 .050 2-3
Sep 11, 1998 at Iowa State.......... 4 12 7 31 .161 1 0 5 0 13 0 1 0 1.0 0 .205 3-1
Sep 12, 1998 vs Chicago State....... 3 8 0 12 .667 1 1 1 0 2 0 1 0 1.0 1 .466 3-0
Sep 12, 1998 vs IUPUI............... 3 9 3 25 .240 0 2 2 2 2 0 1 0 1.0 0 .284 3-0
Sep 17, 1998 at Sacramento State.... 3 10 4 36 .167 0 0 4 0 16 0 1 0 1.0 1 .116 0-3
Sep 19, 1998 at Northern Arizona.... 4 8 5 15 .200 1 0 0 2 17 0 1 1 1.0 0 .203 1-3
Sep 22, 1998 GONZAGA................ 2 6 4 18 .111 0 0 2 0 5 0 0 0 0.0 0 .252 2-3
Sep 25, 1998 at Idaho State......... 2 2 1 5 .200 0 1 1 0 6 0 0 0 0.0 0 .201 3-2
Sep 26, 1998 at Weber State......... 3 12 3 29 .310 0 0 2 1 8 0 0 1 0.0 0 .192 2-3
Oct 2, 1998 CAL STATE-NORTHRIDGE... 4 22 11 49 .224 1 0 3 0 20 1 7 0 8.0 0 .181 1-3
Oct 6, 1998 at Gonzaga............. 3 11 1 21 .476 0 0 1 1 4 0 1 0 1.0 0 .237 3-0
Oct 10, 1998 MONTANA STATE.......... 4 17 9 43 .186 0 1 1 0 14 0 2 0 2.0 1 .171 1-3
Oct 16, 1998 at Portland State...... 3 14 2 26 .462 0 3 2 1 16 0 1 1 1.0 0 .359 3-0
Oct 17, 1998 at Eastern Washington.. 3 7 5 25 .080 1 0 2 3 4 0 1 0 1.0 2 .072 0-3
Oct 23, 1998 NORTHERN ARIZONA....... 4 17 4 45 .289 0 2 0 2 16 4 6 0 10.0 0 .200 1-3
Oct 24, 1998 SACRAMENTO STATE....... 3 11 3 32 .250 0 0 0 1 10 0 3 0 3.0 0 .151 0-3
Oct 30, 1998 WEBER STATE............ 4 13 7 37 .162 0 0 3 0 24 1 3 1 4.0 0 .143 1-3
Oct 31, 1998 IDAHO STATE............ 3 11 5 30 .200 0 2 1 0 17 0 7 0 7.0 0 .225 3-0
Nov 7, 1998 at Cal State-Northridge 3 14 6 33 .242 0 0 2 1 8 1 0 1 1.0 0 .182 0-3
Nov 12, 1998 at Montana State....... 5 10 5 40 .125 1 1 3 0 16 0 1 2 1.0 0 .078 2-3
Nov 20, 1998 EASTERN WASHINGTON..... 5 20 5 48 .312 1 1 2 4 16 1 2 0 3.0 0 .229 2-3
Nov 21, 1998 PORTLAND STATE......... 3 13 1 28 .429 0 0 1 1 10 1 3 1 4.0 0 .281 3-0
Totals.............................. 94 299 120 783 .229 12 18 46 36 309 10 51 8 61.0 7
Sets played: 94
Kills per set: 3.18
Assists per set: 0.13
Service aces per set: 0.19
Digs per set: 3.29
Blocks per set: 0.65