Volleyball Box Score |
Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Sami Schinnell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Nora Glasham | 3 | 5 | 7 | 17 | -.118 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
6 | Heather Osberg | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Shelly Messinger | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
9 | Sharee Coad | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Aimee Wilson | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 2 | 0 | 27 | 0 | 1 | 0 | 0 |
11 | Nicole Lamoure | 3 | 3 | 2 | 11 | .091 | 44 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
13 | Diane Pascua | 3 | 19 | 10 | 49 | .184 | 0 | 0 | 1 | 0 | 16 | 0 | 4 | 0 | 0 |
14 | Theresa Spink | 3 | 14 | 4 | 29 | .345 | 0 | 0 | 3 | 0 | 6 | 1 | 3 | 0 | 1 |
Totals | 3 | 54 | 30 | 146 | .164 | 45 | 4 | 9 | 2 | 75 | 1 | 15 | 0 | 2 | |
TOTAL TEAM BLOCKS: 8.5 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Shannon Blott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Jaime Holleman | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
3 | Shayla Thisselle | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
4 | Jamie Wolstein | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Holly Horn | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 1 |
7 | Sarah Parsons | 3 | 16 | 8 | 52 | .154 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
10 | Tara Conner | 3 | 2 | 0 | 8 | .250 | 34 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
14 | Dana Bennish | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 2 | 0 | 17 | 1 | 5 | 0 | 0 |
15 | Kodi Taylor | 3 | 2 | 6 | 15 | -.267 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
Totals | 3 | 43 | 31 | 170 | .071 | 38 | 2 | 6 | 4 | 57 | 2 | 14 | 1 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Missoula, Mont. (Dalhberg Arena)
Date: Sep 23, 1997 Attend: 252 Time: Referees: |
||||||||||||||||||||||||||