1997 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                               # 4 Jamie Wolstein

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 1997 vs Houston.............  1    0    1    3  -.333    8    0    0    0    1    0    0    0   0.0    2   .089  0-3 
Aug 30, 1997 at Arkansas............  4    1    2    7  -.143   37    0    1    0    8    0    0    0   0.0    2   .056  1-3 
Aug 30, 1997 vs Ball State..........  2    0    0    3   .000   18    0    1    0    3    0    3    0   3.0    2   .028  0-3 
Sep 5, 1997  vs Eastern Michigan....  5    4    0   13   .308   58    0    2    0   13    0    5    0   5.0    1   .151  2-3 
Sep 6, 1997  at Michigan............  3    2    1    6   .167   33    1    0    0    3    0    1    1   1.0    0   .105  0-3 
Sep 12, 1997 vs Cal State Fullerton.  3    3    0    8   .375   28    1    1    0    3    0    3    1   3.0    4   .108  1-3 
Sep 12, 1997 at Fresno State........  3    1    0    3   .333   28    0    0    0    1    0    2    0   2.0    4   .089  0-3 
Sep 13, 1997 vs Santa Clara.........  1    1    0    1  1.000    2    0    0    0    1    0    0    0   0.0    1   .095  0-3 
Sep 20, 1997 at Sacramento State....  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    2   .156  3-2 
Sep 23, 1997 GONZAGA................  1    0    1    1 -1.000    1    0    0    0    0    0    0    0   0.0    0   .071  0-3 
Oct 4, 1997  at Oregon..............  3    0    1    2  -.500   12    0    0    0    0    0    2    0   2.0    2   .257  3-0 
Oct 5, 1997  at Oregon State........  3    2    0    3   .667    6    0    0    0    0    0    1    0   1.0    0   .085  0-3 
Oct 9, 1997  NORTHERN ARIZONA.......  5    0    1    3  -.333   22    0    0    0    0    0    2    0   2.0    0   .142  2-3 
Oct 11, 1997 CAL STATE NORTHRIDGE...  3    1    0    4   .250   23    0    0    0    1    0    3    0   3.0    0   .195  3-0 
Oct 17, 1997 at Idaho State.........  4    0    1    4  -.250   14    0    0    0    3    0    2    0   2.0    1   .132  1-3 
Oct 18, 1997 at Weber State.........  3    2    1    3   .333   20    0    1    0    3    0    1    1   1.0    0   .087  0-3 
Oct 23, 1997 MONTANA STATE..........  3    2    1    6   .167   21    0    0    0    1    0    0    0   0.0    3   .131  0-3 
Nov 1, 1997  PORTLAND STATE.........  2    0    0    0   .000    2    0    0    0    1    0    1    0   1.0    1   .160  3-2 
Nov 6, 1997  at Cal State Northridge  2    0    0    2   .000    4    0    0    0    0    0    1    0   1.0    1   .083  0-3 
Nov 8, 1997  at Northern Arizona....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    1   .123  0-3 
Nov 13, 1997 WEBER STATE............  1    0    0    0   .000    3    0    0    0    0    0    0    0   0.0    0   .221  2-3 
Nov 15, 1997 IDAHO STATE............  5    3    1    5   .400   29    0    0    0    2    0    7    0   7.0    0   .166  3-2 
Nov 21, 1997 at Montana State.......  5    0    0    3   .000   12    0    0    0    2    0    4    1   4.0    1   .061  3-2 
Nov 27, 1997 vs Northern Arizona....  2    0    1    2  -.500    2    0    0    0    0    0    0    0   0.0    1   .000  0-3 

Totals.............................. 66   22   12   83   .120  383    2    6    0   47    0   38    4  38.0   29

Sets played: 66
Kills per set: 0.33
Assists per set: 5.80
Service aces per set: 0.03
Digs per set: 0.71
Blocks per set: 0.58