1997 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                               # 2 Jaime Holleman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 1997 vs Houston.............  3    1    0    3   .333    1    0    0    1    8    0    0    0   0.0    0   .089  0-3 
Aug 30, 1997 at Arkansas............  3    0    1    3  -.333    0    1    0    0    9    0    0    0   0.0    0   .056  1-3 
Aug 30, 1997 vs Ball State..........  3    1    2    4  -.250    0    0    1    0   10    0    1    0   1.0    0   .028  0-3 
Sep 5, 1997  vs Eastern Michigan....  5    0    0    2   .000    0    0    0    1    9    0    0    0   0.0    0   .151  2-3 
Sep 6, 1997  vs Florida State.......  3    0    0    1   .000    1    0    1    1    6    0    0    0   0.0    0   .154  0-3 
Sep 6, 1997  at Michigan............  3    0    1    5  -.200    1    2    0    0    8    0    0    0   0.0    0   .105  0-3 
Sep 12, 1997 vs Cal State Fullerton.  4    0    0    3   .000    0    0    0    2   10    0    0    0   0.0    0   .108  1-3 
Sep 12, 1997 at Fresno State........  3    9    4   32   .156    0    0    0    2   11    0    0    0   0.0    0   .089  0-3 
Sep 13, 1997 vs Arkansas-Little Rock  3    0    0    0   .000    1    2    1    1    3    0    0    0   0.0    0   .322  3-0 
Sep 13, 1997 vs Santa Clara.........  3    0    1    2  -.500    0    0    0    0    5    0    0    0   0.0    0   .095  0-3 
Sep 20, 1997 at Sacramento State....  5    0    0    5   .000    3    1    0    0   17    0    1    0   1.0    1   .156  3-2 
Sep 23, 1997 GONZAGA................  3    3    2   14   .071    1    0    0    1   13    0    1    0   1.0    0   .071  0-3 
Sep 25, 1997 at Eastern Washington..  3    2    1    4   .250    0    0    1    2    1    0    1    0   1.0    0  -.010  0-3 
Sep 27, 1997 at Portland State......  3    1    0    3   .333    0    0    1    2    6    0    0    0   0.0    1   .103  0-3 
Oct 4, 1997  at Oregon..............  3    8    3   16   .312    1    2    1    4    6    0    0    0   0.0    0   .257  3-0 
Oct 5, 1997  at Oregon State........  3    6    6   25   .000    0    0    0    2    2    0    0    0   0.0    0   .085  0-3 
Oct 9, 1997  NORTHERN ARIZONA.......  5    2   10   24  -.333    1    0    0    0   15    0    1    1   1.0    1   .142  2-3 
Oct 11, 1997 CAL STATE NORTHRIDGE...  3    7    2   28   .179    3    0    0    2   14    0    1    0   1.0    1   .195  3-0 
Oct 17, 1997 at Idaho State.........  4    2    6   13  -.308    1    1    0    1    5    0    0    1   0.0    0   .132  1-3 
Oct 18, 1997 at Weber State.........  3    1    1    3   .000    1    0    0    1    3    0    0    0   0.0    0   .087  0-3 
Oct 23, 1997 MONTANA STATE..........  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .131  0-3 
Oct 24, 1997 SACRAMENTO STATE.......  3    3    2   13   .077    1    1    1    1    7    0    1    0   1.0    0   .172  1-3 
Oct 30, 1997 EASTERN WASHINGTON.....  3    1    0    4   .250    0    1    0    2    7    0    0    0   0.0    0   .149  0-3 
Nov 1, 1997  PORTLAND STATE.........  5    2    6   21  -.190    2    1    0    1   14    0    2    0   2.0    0   .160  3-2 
Nov 6, 1997  at Cal State Northridge  3    3    1   11   .182    1    1    1    4    7    0    0    0   0.0    2   .083  0-3 
Nov 8, 1997  at Northern Arizona....  3    1    1    4   .000    1    2    0    0    7    0    0    0   0.0    0   .123  0-3 
Nov 13, 1997 WEBER STATE............  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .221  2-3 
Nov 21, 1997 at Montana State.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .061  3-2 

Totals.............................. 90   53   50  244   .012   20   15    8   31  204    0    9    2   9.0    6

Sets played: 90
Kills per set: 0.59
Assists per set: 0.22
Service aces per set: 0.17
Digs per set: 2.27
Blocks per set: 0.10