1997 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                #15 Kodi Taylor

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 1997 vs Houston.............  2    5    3   13   .154    0    0    0    0    0    0    1    0   1.0    0   .089  0-3 
Aug 30, 1997 at Arkansas............  1    0    1    5  -.200    0    0    0    0    2    0    1    0   1.0    0   .056  1-3 
Aug 30, 1997 vs Ball State..........  3    3    3   14   .000    1    0    1    1    0    0    2    1   2.0    0   .028  0-3 
Sep 5, 1997  vs Eastern Michigan....  5   10    2   22   .364    1    0    0    1    5    0    2    0   2.0    0   .151  2-3 
Sep 6, 1997  vs Florida State.......  3    6    2   12   .333    1    0    0    0    2    1    0    0   1.0    1   .154  0-3 
Sep 6, 1997  at Michigan............  3    8    4   28   .143    1    0    1    2   10    0    4    1   4.0    0   .105  0-3 
Sep 12, 1997 vs Cal State Fullerton.  4    4    3   15   .067    1    0    0    0    1    1    4    0   5.0    0   .108  1-3 
Sep 12, 1997 at Fresno State........  3    1    2    6  -.167    0    0    0    0    1    2    0    1   2.0    0   .089  0-3 
Sep 13, 1997 vs Arkansas-Little Rock  3    6    2    9   .444    2    0    0    0    1    0    3    0   3.0    0   .322  3-0 
Sep 13, 1997 vs Santa Clara.........  1    2    1    5   .200    0    0    0    1    1    0    1    0   1.0    0   .095  0-3 
Sep 20, 1997 at Sacramento State....  5    7    3   21   .190    0    1    0    0   15    0    3    0   3.0    0   .156  3-2 
Sep 23, 1997 GONZAGA................  3    2    6   15  -.267    1    0    0    0    2    0    2    1   2.0    0   .071  0-3 
Sep 25, 1997 at Eastern Washington..  3    3    3   13   .000    0    0    1    0    2    1    1    0   2.0    0  -.010  0-3 
Sep 27, 1997 at Portland State......  3    3    1    8   .250    0    0    0    0    0    0    3    0   3.0    0   .103  0-3 
Oct 4, 1997  at Oregon..............  3    9    4   14   .357    0    0    0    0    1    0    5    0   5.0    0   .257  3-0 
Oct 5, 1997  at Oregon State........  2    2    2    7   .000    0    0    0    0    0    0    0    1   0.0    0   .085  0-3 
Oct 9, 1997  NORTHERN ARIZONA.......  1    0    1    6  -.167    0    0    0    0    0    0    0    0   0.0    0   .142  2-3 
Oct 18, 1997 at Weber State.........  2    2    1    4   .250    0    0    0    0    1    1    0    0   1.0    0   .087  0-3 
Oct 24, 1997 SACRAMENTO STATE.......  1    1    0    1  1.000    0    0    0    0    0    0    2    0   2.0    0   .172  1-3 
Oct 30, 1997 EASTERN WASHINGTON.....  1    4    0    7   .571    0    0    0    0    1    0    1    1   1.0    0   .149  0-3 
Nov 1, 1997  PORTLAND STATE.........  1    0    0    1   .000    0    1    0    0    1    0    1    0   1.0    0   .160  3-2 
Nov 13, 1997 WEBER STATE............  4    3    6   19  -.158    0    1    0    0   14    2    4    0   6.0    0   .221  2-3 
Nov 27, 1997 vs Northern Arizona....  2    3    1    6   .333    0    0    0    0    0    0    2    1   2.0    0   .000  0-3 

Totals.............................. 59   84   51  251   .131    8    3    3    5   60    8   42    7  50.0    1

Sets played: 59
Kills per set: 1.42
Assists per set: 0.14
Service aces per set: 0.05
Digs per set: 1.02
Blocks per set: 0.85