Virginia vs Montana (Sep 1, 1996)



 

Volleyball Box Score

 
Volleyball Box Score
1996 Montana Grizzly Volleyball
Virginia vs Montana
(Sep 1, 1996 at Pittsburgh, Pa.)

   Virginia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
9   Shannon Wahlers   4  11  1  26  .385  0  0  0  0  2  0  4  0  0 
10  Tamara Shulman   4  10  3  24  .292  0  1  0  0  7  0  3  0  0 
12  Amy Mitchell   4  6  6  24  .000  0  3  2  2  11  0  0  0  0 
13  Whitney Casey   4  11  7  31  .129  0  5  2  0  11  0  0  0  0 
15  Mary Frances Scott   4  0  4  9  -.444  42  1  1  0  11  0  1  0  0 
16  Whitney Bilger   4  9  7  29  .069  0  1  4  1  8  0  3  1  0 
6   Nikki Lawson   2  0  0  0  .000  0  0  2  0  1  0  0  0  0 
7   Lindsay McNeil   2  0  0  1  .000  0  2  0  0  5  0  0  0  0 
8   Jessica Persons   2  1  0  2  .500  0  0  0  0  0  0  1  0  0 
  Totals  4  48  28  146  .137  42  13  11  3  56  0  12  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  30  .233 
2  16  7  34  .265 
3  13  13  57  .000 
4  8  4  25  .160 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Virginia   (3)  15  15  15  15     3-0  
Montana   (1)  7  10  17  9     0-3  

   Montana      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Holly Horn   4  5  6  22  -.045  1  0  0  2  17  0  3  1  1 
6   Erin Adams   4  9  7  27  .074  0  0  1  4  8  1  2  0  0 
9   Paige Merritt   4  10  10  32  .000  0  0  2  3  15  0  5  2  0 
12  Jennifer Patera   3  5  0  10  .500  23  2  0  0  6  0  0  0  1 
14  Dana Bennish   4  8  7  19  .053  4  0  2  1  11  0  5  1  1 
16  April Sather   4  8  8  23  .000  0  0  0  1  3  0  1  3  0 
1   Shannon Blott   2  1  0  6  .167  0  0  0  0  2  0  0  0  0 
2   Jaime Holleman   4  0  1  1  -1.000  0  1  1  1  6  0  0  0  0 
3   Shayla Thisselle   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
4   Jamie Wolstein   1  0  0  1  .000  8  0  0  0  1  0  2  1  0 
7   Sarah Parsons   1  1  0  1  1.000  0  0  1  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  47  39  142  .056  36  3  7  13  70  1  18  8  3 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  31  .032 
2  10  7  29  .103 
3  19  13  51  .118 
4  9  11  31  -.065 
    Site: Pittsburgh, Pa. (Fitzgerald Arena)
Date: Sep 1, 1996 Attend: 110 Time: 1:45
Referees:
Pittsburgh Tournament