Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Holly Horn | 3 | 5 | 2 | 23 | .130 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
6 | Erin Adams | 4 | 10 | 1 | 24 | .375 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | |
9 | Paige Merritt | 4 | 7 | 3 | 21 | .190 | 3 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | |
12 | Jennifer Patera | 4 | 1 | 0 | 3 | .333 | 29 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | |
14 | Dana Bennish | 3 | 11 | 3 | 27 | .296 | 0 | 3 | 2 | 0 | 8 | 3 | 2 | 1 | 1 | |
16 | April Sather | 4 | 8 | 1 | 25 | .280 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
1 | Shannon Blott | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
2 | Jaime Holleman | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
3 | Shayla Thisselle | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
7 | Sarah Parsons | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 45 | 10 | 137 | .255 | 39 | 8 | 6 | 2 | 69 | 8 | 6 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Pittsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kelly Meyers | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
3 | Peggy Meinhart | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
4 | Stephanie Dufresne | 4 | 9 | 1 | 18 | .444 | 42 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 1 | |
6 | Julie Cress | 4 | 15 | 7 | 31 | .258 | 4 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 1 | |
7 | Jennie Driscoll | 4 | 12 | 1 | 33 | .333 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | |
8 | Melissa Alpers | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
9 | Jessica VanderMallie | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
11 | Annemarie Tarara | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
12 | Paula Zemrowski | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Tara Haefner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 59 | 23 | 151 | .238 | 47 | 2 | 8 | 8 | 72 | 5 | 6 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Pittsburgh, Pa. (Fitzgerald Arena)
Date: Aug 31, 1996 Attend: 150 Time: 1:55 Referees: Pittsburgh Tournament |
|||||||||||||||||||||||||||||||