1996 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                #16 April Sather

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 1996 at Pittsburgh..........  4    8    1   25   .280    5    0    0    0    3    1    1    0   2.0    0   .255  1-3 
Sep 1, 1996  vs Virginia............  4    8    8   23   .000    0    0    0    1    3    0    1    3   1.0    0   .056  1-3 
Sep 1, 1996  vs Bowling Green.......  3    8    4   16   .250    0    0    0    0    4    0    4    0   4.0    0   .271  3-0 
Sep 4, 1996  at Gonzaga.............  3    3    1    7   .286    1    0    0    0    0    0    2    1   2.0    0   .218  2-3 
Sep 13, 1996 vs Washington..........  2    6    0    8   .750    0    0    0    0    0    1    0    0   1.0    0   .075  0-3 
Sep 14, 1996 vs New Mexico State....  2   10    2   19   .421    3    0    0    0    2    0    2    1   2.0    0   .209  3-0 
Sep 14, 1996 vs Louisiana State.....  4    9    2   25   .280    2    1    0    0    5    0    7    1   7.0    1   .246  3-1 
Sep 20, 1996 IDAHO STATE............  4    5    6   25  -.040    0    0    0    0    1    0    3    0   3.0    0   .186  2-3 
Sep 21, 1996 WEBER STATE............  1    2    0    4   .500    0    0    0    0    1    0    0    0   0.0    0   .276  3-0 
Sep 26, 1996 at Northern Arizona....  1    1    1    3   .000    1    0    0    0    0    0    0    0   0.0    0   .119  0-3 
Sep 28, 1996 at Cal State Northridge  3    8    4   23   .174    1    0    0    0    4    0    4    0   4.0    1   .076  0-3 
Oct 3, 1996  PORTLAND STATE.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .275  3-0 
Oct 5, 1996  EASTERN WASHINGTON.....  3    6    3   16   .188    1    0    0    0    0    2    2    0   4.0    0   .194  3-1 
Oct 10, 1996 SACRAMENTO STATE.......  1    0    0    5   .000    0    0    0    0    0    0    0    0   0.0    0   .177  0-3 
Oct 12, 1996 at Montana State.......  4    6    7   25  -.040    0    1    1    0    5    1    2    0   3.0    0   .022  2-3 
Oct 17, 1996 at Weber State.........  5    7    9   30  -.067    1    0    0    0    1    0    2    0   2.0    0   .193  2-3 
Oct 18, 1996 at Idaho State.........  5    6    4   18   .111    1    0    0    0    3    0    1    0   1.0    0   .198  3-2 
Oct 24, 1996 CAL STATE NORTHRIDGE...  3    2    4   14  -.143    1    0    1    0    6    3    0    0   3.0    0   .038  1-3 
Oct 26, 1996 NORTHERN ARIZONA.......  4    8    2   16   .375    0    0    2    0    1    1    1    0   2.0    0   .285  3-1 
Oct 31, 1996 at Sacramento State....  3    4    3   12   .083    0    0    0    0    2    0    2    0   2.0    0   .050  1-3 
Nov 7, 1996  at Portland State......  2    2    2    7   .000    1    0    1    1    0    0    1    1   1.0    0   .150  3-1 
Nov 9, 1996  at Eastern Washington..  2    3    2    9   .111    0    0    0    0    2    0    1    0   1.0    1   .085  1-3 
Nov 15, 1996 MONTANA STATE..........  3   11    3   18   .444    1    0    0    0    2    0    3    1   3.0    0   .233  3-0 
Nov 21, 1996 vs Montana State.......  5    5   11   32  -.188    0    0    0    0    5    1    0    1   1.0    1   .126  3-2 
Nov 22, 1996 vs Sacramento State....  5   13    4   36   .250    1    0    0    1    9    0    4    1   4.0    0   .164  2-3 

Totals.............................. 77  141   83  416   .139   20    2    5    3   59   10   43   10  53.0    4

Sets played: 77
Kills per set: 1.83
Assists per set: 0.26
Service aces per set: 0.03
Digs per set: 0.77
Blocks per set: 0.69