Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Holly Horn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
6 | Sheri Vinion | 3 | 17 | 6 | 38 | .289 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
7 | Jaime Volkmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
9 | Paige Merritt | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 |
11 | Andrea McHugh | 3 | 4 | 4 | 16 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Jennifer Patera | 3 | 3 | 1 | 11 | .182 | 38 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
13 | Heather Jensen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | Dana Bennish | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Inga Swanson | 3 | 18 | 3 | 35 | .429 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
16 | April Sather | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Totals | 3 | 48 | 22 | 130 | .200 | 41 | 2 | 9 | 5 | 43 | 1 | 12 | 0 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Weber State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Leah Karratti | 3 | 4 | 1 | 13 | .231 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
4 | Nicole Scott | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Brooke Richardson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Melanie Smith | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
10 | Melissa Leonard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | Lisa Holley | 3 | 14 | 6 | 37 | .216 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
12 | Annette Hill | 3 | 13 | 6 | 31 | .226 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
13 | Wendy Osborne | 3 | 3 | 1 | 8 | .250 | 44 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1 |
Totals | 3 | 53 | 20 | 129 | .256 | 46 | 5 | 5 | 2 | 45 | 4 | 8 | 0 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Ogden, Utah (Dee Events Center)
Date: Sep 23, 1995 Attend: 315 Time: 1:26 Referees: Tom Given, Bruce Grant Big Sky Conference match |
||||||||||||||||||||||||||