Volleyball Box Score |
South Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Ku Makia | 4 | 7 | 6 | 26 | .038 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 1 | |
7 | Ava Ritchie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
8 | Beverly Ferren | 4 | 16 | 13 | 43 | .070 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
11 | Sandy Grisenti | 4 | 1 | 0 | 3 | .333 | 26 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 9 | |
13 | Debbie Dolan | 4 | 8 | 7 | 24 | .042 | 2 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
14 | Caryn Jonker | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
5 | Nancy Thomas | 4 | 2 | 4 | 7 | -.286 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | |
12 | Martina Milanova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 42 | 33 | 122 | .074 | 31 | 11 | 12 | 10 | 38 | 3 | 2 | 0 | 11 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | Sheri Vinion | 4 | 11 | 3 | 25 | .320 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
11 | Andrea McHugh | 4 | 6 | 1 | 18 | .278 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | |
12 | Jennifer Patera | 4 | 3 | 2 | 5 | .200 | 22 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | |
14 | Dana Bennish | 4 | 8 | 4 | 13 | .308 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 1 | |
15 | Inga Swanson | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
16 | April Sather | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
5 | Holly Horn | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
7 | Jaime Volkmann | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Paige Merritt | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
13 | Heather Jensen | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 4 | 43 | 20 | 102 | .225 | 32 | 10 | 14 | 11 | 32 | 3 | 14 | 3 | 5 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Arlington, Texas (Texas Hall)
Date: Sep 1, 1995 Attend: 73 Time: 1:35 Referees: Owen, Stahl Texas-Arlington Tournament |
|||||||||||||||||||||||||||||||