Volleyball Box Score |
Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Lynne Hyland | 3 | 3 | 0 | 6 | .500 | 53 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 2 |
3 | Kyle Leonard | 3 | 6 | 4 | 11 | .182 | 1 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 0 |
4 | Robin Dalton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beth Craig | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Sarah Toomey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
8 | Lina Yanchulova | 3 | 25 | 3 | 43 | .512 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
10 | Jessica Moore | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 2 | 0 | 11 | 3 | 3 | 1 | 0 |
12 | Louisa Kawulok | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 1 | 0 |
13 | Kelly Holzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jemena Yocom | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 60 | 12 | 110 | .436 | 55 | 4 | 7 | 3 | 48 | 3 | 14 | 4 | 2 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Jaime Holleman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Holly Horn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Sheri Vinion | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 |
9 | Paige Merritt | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
11 | Andrea McHugh | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Jennifer Patera | 3 | 4 | 0 | 5 | .800 | 42 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 |
14 | Dana Bennish | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
15 | Inga Swanson | 3 | 8 | 8 | 35 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
16 | April Sather | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
Totals | 3 | 51 | 22 | 126 | .230 | 42 | 3 | 10 | 4 | 29 | 2 | 8 | 0 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Missoula, Mont. (Dahlberg Arena)
Date: Nov 11, 1995 Attend: 1556 Time: 1:25 Referees: Wai Man Woo, Mike Fischer Big Sky Conference match |
||||||||||||||||||||||||||