Volleyball Box Score |
| Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Holly Horn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Sheri Vinion | 3 | 12 | 1 | 28 | .393 | 0 | 0 | 1 | 3 | 15 | 0 | 3 | 1 | 0 |
| 9 | Paige Merritt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Katie Marshall | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Andrea McHugh | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 12 | Jennifer Patera | 3 | 3 | 1 | 7 | .286 | 25 | 0 | 0 | 0 | 7 | 3 | 5 | 1 | 1 |
| 13 | Heather Jensen | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | Dana Bennish | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 4 | 1 |
| 15 | Inga Swanson | 3 | 12 | 8 | 36 | .111 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 4 | 1 |
| 16 | April Sather | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 |
| Totals | 3 | 38 | 19 | 109 | .174 | 28 | 0 | 6 | 6 | 44 | 9 | 22 | 13 | 6 | |
| TOTAL TEAM BLOCKS: 20.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Sullivan | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 2 | 0 | 10 | 2 | 2 | 3 | 1 |
| 5 | Melissa Peterson | 3 | 15 | 6 | 30 | .300 | 0 | 6 | 1 | 0 | 9 | 1 | 2 | 3 | 0 |
| 6 | Patricia Arrington | 3 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 3 | 4 |
| 9 | Tanisha Webster | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| 10 | Meredith Van Horn | 3 | 4 | 1 | 6 | .500 | 38 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 |
| 12 | Sunny Spoonland | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Bethany McGill | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Heidi Luchman | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 2 | 1 |
| Totals | 3 | 51 | 20 | 120 | .258 | 41 | 6 | 6 | 0 | 46 | 11 | 14 | 14 | 7 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
Site: Norman, Okla.
Date: Sep 3, 1995 Attend: 372 Time: Referees: |
||||||||||||||||||||||||||