1995 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                # 6 Sheri Vinion

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 1995  vs South Alabama.......  4   11    3   25   .320    0    4    1    1   12    0    0    0   0.0    0   .225  3-1 
Sep 1, 1995  at Texas-Arlington.....  5   13    5   44   .182    0    1    2    3   11    0    1    0   1.0    0   .174  2-3 
Sep 2, 1995  vs Arkansas-Little Rock  3    7    2   14   .357    0    3    0    0    5    0    1    0   1.0    0   .188  3-0 
Sep 2, 1995  vs Indiana.............  5   18    7   42   .262    0    3    1    1   18    1    1    0   2.0    0   .217  3-2 
Sep 3, 1995  at Oklahoma............  3   12    1   28   .393    0    0    1    3   15    0    3    1   3.0    0   .174  0-3 
Sep 8, 1995  AKRON..................  4   13   12   68   .015    2    0    3    2    7    0    4    0   4.0    0   .113  3-1 
Sep 8, 1995  COLORADO STATE.........  4   19    8   54   .204    0    1    3    0   13    1    3    0   4.0    0   .175  1-3 
Sep 9, 1995  PEPPERDINE.............  3   15    3   29   .414    0    2    0    1   12    0    2    0   2.0    1   .295  0-3 
Sep 11, 1995 GONZAGA................  5   19    7   49   .245    0    1    0    3   10    1    5    0   6.0    1   .207  2-3 
Sep 15, 1995 at Iowa................  5   28    5   62   .371    0    0    1    3   12    0    2    0   2.0    0   .220  2-3 
Sep 16, 1995 vs Arkansas............  4   15    9   48   .125    0    0    3    1   25    0    2    1   2.0    0   .257  3-1 
Sep 16, 1995 vs Eastern Kentucky....  3   10    1   24   .375    1    1    0    1   12    0    1    0   1.0    0   .268  3-0 
Sep 21, 1995 at Northern Arizona....  5   23    7   47   .340    0    0    0    2   15    0    5    1   5.0    0   .201  2-3 
Sep 23, 1995 at Weber State.........  3   17    6   38   .289    0    0    1    3    9    0    1    0   1.0    0   .200  0-3 
Sep 28, 1995 MONTANA STATE..........  3   14    3   28   .393    0    0    0    0   14    0    1    0   1.0    0   .273  3-0 
Oct 6, 1995  BOISE STATE............  5   22   11   61   .180    0    0    2    2   20    1    4    0   5.0    0   .171  2-3 
Oct 7, 1995  IDAHO STATE............  3    7    6   27   .037    1    1    1    4    9    0    2    0   2.0    0   .260  3-0 
Oct 13, 1995 at Idaho...............  4   14    8   39   .154    0    0    0    4   12    1    2    0   3.0    0   .106  1-3 
Oct 14, 1995 at Eastern Washington..  3   13    7   35   .171    1    1    2    3   10    0    1    1   1.0    0   .254  3-0 
Oct 20, 1995 WEBER STATE............  4   20   13   54   .130    0    0    3    1   19    1    1    1   2.0    0   .220  3-1 
Oct 21, 1995 NORTHERN ARIZONA.......  3    5    4   21   .048    0    0    2    1    8    0    3    1   3.0    0   .261  3-0 
Oct 26, 1995 at Montana State.......  4   14   13   50   .020    0    0    2    0   13    1    1    0   2.0    0   .206  3-1 
Nov 3, 1995  at Idaho State.........  3   12    8   46   .087    0    0    3    3   11    0    3    0   3.0    0   .220  0-3 
Nov 4, 1995  at Boise State.........  2    3    7   16  -.250    0    0    1    3    7    0    0    0   0.0    0   .162  1-3 
Nov 10, 1995 EASTERN WASHINGTON.....  3   13    7   41   .146    1    2    2    0   10    0    3    0   3.0    0   .287  3-0 
Nov 11, 1995 IDAHO..................  3   13    5   30   .267    0    0    1    1    5    1    2    0   3.0    0   .230  0-3 

Totals.............................. 96  370  168 1020   .198    6   20   35   46  314    8   54    6  62.0    2

Sets played: 96
Kills per set: 3.85
Assists per set: 0.06
Service aces per set: 0.21
Digs per set: 3.27
Blocks per set: 0.65