1995 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                 # 5 Holly Horn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 1995  vs South Alabama.......  2    0    2    5  -.400    1    0    1    3    1    0    1    0   1.0    0   .225  3-1 
Sep 1, 1995  at Texas-Arlington.....  4    0    0    1   .000    1    1    2    1    6    0    0    0   0.0    0   .174  2-3 
Sep 2, 1995  vs Arkansas-Little Rock  2    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .188  3-0 
Sep 2, 1995  vs Indiana.............  4    0    0    0   .000    0    0    1    1    4    0    0    0   0.0    0   .217  3-2 
Sep 3, 1995  at Oklahoma............  1    0    0    1   .000    0    0    2    0    5    0    0    0   0.0    0   .174  0-3 
Sep 8, 1995  AKRON..................  2    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .113  3-1 
Sep 8, 1995  COLORADO STATE.........  3    0    1    3  -.333    0    0    0    0    3    0    0    0   0.0    0   .175  1-3 
Sep 9, 1995  PEPPERDINE.............  3    0    0    1   .000    0    0    1    0    4    0    0    0   0.0    0   .295  0-3 
Sep 11, 1995 GONZAGA................  5    0    1    1 -1.000    0    3    1    1   12    0    0    0   0.0    0   .207  2-3 
Sep 15, 1995 at Iowa................  5    0    1    3  -.333    0    2    0    3   13    0    1    0   1.0    0   .220  2-3 
Sep 16, 1995 vs Arkansas............  4   10    4   37   .162    1    0    0    6   12    0    1    1   1.0    0   .257  3-1 
Sep 16, 1995 vs Eastern Kentucky....  3    5    1   18   .222    1    0    0    0   10    0    0    0   0.0    0   .268  3-0 
Sep 21, 1995 at Northern Arizona....  5    5    5   29   .000    0    1    1    6    6    0    0    0   0.0    1   .201  2-3 
Sep 23, 1995 at Weber State.........  3    1    0    1  1.000    0    0    0    1    4    0    0    0   0.0    0   .200  0-3 
Oct 6, 1995  BOISE STATE............  2    0    1    6  -.167    0    1    0    0    1    0    0    0   0.0    0   .171  2-3 
Oct 7, 1995  IDAHO STATE............  3    0    0    1   .000    0    0    1    1    3    0    0    0   0.0    0   .260  3-0 
Oct 13, 1995 at Idaho...............  4    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    0   .106  1-3 
Oct 14, 1995 at Eastern Washington..  3    3    1   11   .182    1    0    1    2   12    0    0    0   0.0    0   .254  3-0 
Oct 20, 1995 WEBER STATE............  4    0    0    1   .000    0    1    0    1   11    0    0    0   0.0    0   .220  3-1 
Oct 21, 1995 NORTHERN ARIZONA.......  3    0    1    1 -1.000    0    0    0    0    7    0    0    0   0.0    0   .261  3-0 
Oct 26, 1995 at Montana State.......  4    0    0    1   .000    0    0    0    1   11    0    0    0   0.0    0   .206  3-1 
Nov 3, 1995  at Idaho State.........  3    0    0    0   .000    0    0    1    1    6    0    0    0   0.0    0   .220  0-3 
Nov 4, 1995  at Boise State.........  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .162  1-3 
Nov 11, 1995 IDAHO..................  3    0    0    1   .000    0    0    1    0    1    0    0    0   0.0    0   .230  0-3 

Totals.............................. 78   24   18  124   .048    5    9   13   30  145    0    3    1   3.0    1

Sets played: 78
Kills per set: 0.31
Assists per set: 0.06
Service aces per set: 0.12
Digs per set: 1.86
Blocks per set: 0.04