1994 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                # 6 Sheri Vinion

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 1994  MISSISSIPPI STATE......  3   12    6   26   .231    0    1    1    0    4    2    1    0   3.0    0   .248  3-0 
Sep 2, 1994  SACRAMENTO STATE.......  5   17    6   57   .193    1    0    2    1   19    0    2    0   2.0    0   .218  3-2 
Sep 3, 1994  MONTANA STATE..........  3    9    1   14   .571    0    0    4    3    2    0    1    0   1.0    0   .406  3-0 
Sep 3, 1994  SACRAMENTO STATE.......  5   14    8   52   .115    0    0    1    4   18    0    1    0   1.0    0   .168  3-2 
Sep 9, 1994  vs Kansas..............  3    7    4   17   .176    0    1    2    0    9    0    2    0   2.0    0   .226  3-0 
Sep 10, 1994 at SW Missouri State...  3    9    4   25   .200    0    0    2    1   11    1    1    0   2.0    0   .254  3-0 
Sep 10, 1994 vs Tulsa...............  3    5    2   16   .188    2    0    2    2    2    0    0    0   0.0    0   .289  3-0 
Sep 16, 1994 at Kentucky............  5   11    4   37   .189    1    1    4    0   12    0    2    0   2.0    0   .228  2-3 
Sep 17, 1994 vs Iowa................  5   11    5   36   .167    0    1    2    3    6    0    2    1   2.0    0   .144  2-3 
Sep 17, 1994 vs George Mason........  5   14    6   40   .200    0    0    2    3   10    0    4    0   4.0    0   .135  2-3 
Sep 23, 1994 NORTHERN ARIZONA.......  4   16    7   48   .188    0    1    0    0    8    1    3    1   4.0    0   .239  3-1 
Sep 24, 1994 WEBER STATE............  3   10    5   21   .238    0    1    0    2    5    0    4    0   4.0    0   .256  3-0 
Sep 27, 1994 at Gonzaga.............  5   13    5   37   .216    2    1    2    2    6    1    1    1   2.0    0   .256  3-2 
Sep 30, 1994 at Montana State.......  4   16    9   39   .179    0    0    2    1   13    0    2    1   2.0    1   .158  3-1 
Oct 7, 1994  at Boise State.........  4    9    2   27   .259    2    0    2    1   14    0    1    1   1.0    0   .248  3-1 
Oct 8, 1994  at Idaho State.........  4   10    8   39   .051    1    2    1    1   16    1    1    1   2.0    0   .225  3-1 
Oct 14, 1994 IDAHO..................  5   13    7   51   .118    0    0    2    0   15    0    2    1   2.0    0   .178  3-2 
Oct 15, 1994 EASTERN WASHINGTON.....  4   16    5   40   .275    1    0    3    2   14    0    3    0   3.0    1   .307  3-1 
Oct 20, 1994 at Weber State.........  4   13    8   40   .125    1    0    4    3    6    1    1    0   2.0    0   .167  3-1 
Oct 22, 1994 at Northern Arizona....  5   16    9   49   .143    0    0    3    3   14    1    3    0   4.0    0   .229  3-2 
Oct 28, 1994 at Wyoming.............  4   13    8   49   .102    1    0    2    1   11    0    5    0   5.0    0   .191  3-1 
Oct 29, 1994 at Colorado State......  5   10    6   33   .121    1    0    2    0   14    0    4    0   4.0    0   .237  3-2 
Nov 1, 1994  MONTANA STATE..........  3   10    4   25   .240    0    0    0    0    2    1    3    0   4.0    0   .298  3-0 
Nov 4, 1994  IDAHO STATE............  3   12    4   25   .320    1    0    2    1   12    0    6    0   6.0    0   .295  3-0 
Nov 5, 1994  BOISE STATE............  3   12    5   33   .212    0    0    2    1    7    0    1    0   1.0    0   .301  3-0 
Nov 10, 1994 at Eastern Washington..  4   14    6   36   .222    1    0    0    3   10    1    2    0   3.0    0   .220  3-1 
Nov 12, 1994 at Idaho...............  4   11    5   30   .200    0    0    0    0   11    0    4    0   4.0    0   .171  1-3 
Nov 18, 1994 vs Idaho State.........  4   13    5   39   .205    0    1    2    1   12    0    1    0   1.0    0   .242  3-1 
Nov 19, 1994 at Idaho...............  5   17    6   65   .169    1    0    2    1   16    0    2    0   2.0    0   .187  2-3 
Nov 30, 1994 ARKANSAS STATE.........  4   11    7   38   .105    0    1    2    2   11    0    2    0   2.0    0   .207  3-1 
Dec 4, 1994  at Long Beach State....  3    1    1   12   .000    2    1    1    0    7    0    0    0   0.0    0   .124  0-3 

Totals..............................124  365  168 1096   .180   18   12   56   42  317   10   67    7  77.0    2

Sets played: 124
Kills per set: 2.94
Assists per set: 0.15
Service aces per set: 0.10
Digs per set: 2.56
Blocks per set: 0.62