# 5 Heidi Williams
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 1994 MISSISSIPPI STATE...... 3 9 6 19 .158 0 1 1 0 6 1 2 1 3.0 0 .248 3-0
Sep 2, 1994 SACRAMENTO STATE....... 5 13 5 39 .205 0 1 2 0 19 1 8 0 9.0 1 .218 3-2
Sep 3, 1994 MONTANA STATE.......... 3 6 2 13 .308 0 1 0 1 6 0 1 1 1.0 0 .406 3-0
Sep 3, 1994 SACRAMENTO STATE....... 5 15 3 35 .343 1 0 2 2 19 2 4 0 6.0 0 .168 3-2
Sep 9, 1994 vs Kansas.............. 3 5 2 8 .375 0 2 1 1 7 0 0 1 0.0 0 .226 3-0
Sep 10, 1994 at SW Missouri State... 3 9 2 25 .280 1 1 2 2 5 0 6 0 6.0 0 .254 3-0
Sep 10, 1994 vs Tulsa............... 2 5 1 8 .500 0 1 1 0 2 2 4 0 6.0 0 .289 3-0
Sep 16, 1994 at Kentucky............ 5 19 8 39 .282 0 1 2 2 14 0 4 1 4.0 0 .228 2-3
Sep 17, 1994 vs Iowa................ 5 11 6 31 .161 1 0 1 4 10 1 7 3 8.0 0 .144 2-3
Sep 17, 1994 vs George Mason........ 5 13 6 34 .206 0 1 2 1 6 1 8 3 9.0 0 .135 2-3
Sep 23, 1994 NORTHERN ARIZONA....... 4 16 5 29 .379 1 0 1 4 8 0 5 0 5.0 0 .239 3-1
Sep 24, 1994 WEBER STATE............ 3 9 1 20 .400 0 1 1 0 7 0 7 0 7.0 1 .256 3-0
Sep 27, 1994 at Gonzaga............. 5 11 2 26 .346 0 1 5 2 5 0 2 5 2.0 0 .256 3-2
Sep 30, 1994 at Montana State....... 3 4 4 16 .000 1 2 2 0 7 1 1 1 2.0 0 .158 3-1
Oct 7, 1994 at Boise State......... 4 10 4 23 .261 0 2 1 2 9 2 5 0 7.0 0 .248 3-1
Oct 8, 1994 at Idaho State......... 4 11 3 29 .276 0 1 1 1 9 1 4 1 5.0 0 .225 3-1
Oct 14, 1994 IDAHO.................. 5 10 7 35 .086 0 2 0 0 14 0 9 0 9.0 0 .178 3-2
Oct 15, 1994 EASTERN WASHINGTON..... 4 10 2 20 .400 0 3 0 1 12 1 2 1 3.0 1 .307 3-1
Oct 20, 1994 at Weber State......... 4 11 7 30 .133 0 1 2 0 6 1 0 0 1.0 0 .167 3-1
Oct 22, 1994 at Northern Arizona.... 5 21 7 52 .269 2 0 3 1 9 1 8 1 9.0 0 .229 3-2
Oct 28, 1994 at Wyoming............. 4 20 2 40 .450 8 1 1 1 17 4 2 4 6.0 2 .191 3-1
Oct 29, 1994 at Colorado State...... 5 16 3 30 .433 1 2 0 1 17 0 7 1 7.0 0 .237 3-2
Nov 1, 1994 MONTANA STATE.......... 3 7 2 17 .294 0 1 1 0 2 0 4 1 4.0 0 .298 3-0
Nov 4, 1994 IDAHO STATE............ 3 11 4 27 .259 0 0 1 1 6 3 9 0 12.0 0 .295 3-0
Nov 5, 1994 BOISE STATE............ 3 11 5 24 .250 0 2 1 0 3 2 4 0 6.0 0 .301 3-0
Nov 10, 1994 at Eastern Washington.. 4 15 2 35 .371 0 2 2 0 7 0 1 0 1.0 0 .220 3-1
Nov 12, 1994 at Idaho............... 4 13 6 32 .219 0 3 4 0 14 0 7 2 7.0 0 .171 1-3
Nov 18, 1994 vs Idaho State......... 4 17 4 40 .325 0 0 3 0 11 0 5 3 5.0 1 .242 3-1
Nov 19, 1994 at Idaho............... 5 11 9 52 .038 0 1 0 3 12 1 6 2 7.0 0 .187 2-3
Nov 30, 1994 ARKANSAS STATE......... 4 10 1 37 .243 1 3 2 2 5 0 8 2 8.0 0 .207 3-1
Dec 4, 1994 at Long Beach State.... 3 12 4 32 .250 1 1 1 2 4 0 2 0 2.0 1 .124 0-3
Totals..............................122 361 125 897 .263 18 38 46 34 278 25 142 34 167.0 7
Sets played: 122
Kills per set: 2.96
Assists per set: 0.15
Service aces per set: 0.31
Digs per set: 2.28
Blocks per set: 1.37