1994 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                              # 4 Linde Eidenberg

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 1994  MISSISSIPPI STATE......  3    2    2   12   .000   42    4    3    0    5    1    2    0   3.0    0   .248  3-0 
Sep 2, 1994  SACRAMENTO STATE.......  5    5    0   18   .278   70    1    1    0   19    0    3    0   3.0    2   .218  3-2 
Sep 3, 1994  MONTANA STATE..........  3    4    1    6   .500   43    0    2    0   10    0    0    0   0.0    0   .406  3-0 
Sep 3, 1994  SACRAMENTO STATE.......  5    5    0   12   .417   53    1    1    0   13    0    5    0   5.0    0   .168  3-2 
Sep 9, 1994  vs Kansas..............  3    1    0    6   .167   28    0    1    0   11    0    2    0   2.0    1   .226  3-0 
Sep 10, 1994 at SW Missouri State...  3    5    2   11   .273   42    1    1    0   13    0    3    0   3.0    0   .254  3-0 
Sep 10, 1994 vs Tulsa...............  3    2    2    7   .000   30    1    2    0    2    1    3    0   4.0    2   .289  3-0 
Sep 16, 1994 at Kentucky............  5    2    4   10  -.200   68    1    5    0    7    0    2    1   2.0    1   .228  2-3 
Sep 17, 1994 vs Iowa................  5    5    4   12   .083   47    3    0    0   11    0    5    2   5.0    1   .144  2-3 
Sep 17, 1994 vs George Mason........  5    3    5   18  -.111   52    1    0    0   12    0    2    2   2.0    2   .135  2-3 
Sep 23, 1994 NORTHERN ARIZONA.......  4    1    1    9   .000   61    1    3    0    1    0    0    3   0.0    3   .239  3-1 
Sep 24, 1994 WEBER STATE............  3    2    0    7   .286   40    3    2    0    8    0    1    0   1.0    0   .256  3-0 
Sep 27, 1994 at Gonzaga.............  5    4    2   16   .125   56    0    1    1   13    1    1    1   2.0    0   .256  3-2 
Sep 30, 1994 at Montana State.......  4    4    0   13   .308   49    0    1    0   12    0    3    0   3.0    0   .158  3-1 
Oct 7, 1994  at Boise State.........  4    5    4   10   .100   42    3    1    1   19    0    1    0   1.0    2   .248  3-1 
Oct 8, 1994  at Idaho State.........  4    7    3   21   .190   55    0    0    0   12    2    4    0   6.0    0   .225  3-1 
Oct 14, 1994 IDAHO..................  5    3    0    6   .500   62    3    2    0   15    1    1    0   2.0    2   .178  3-2 
Oct 15, 1994 EASTERN WASHINGTON.....  4    3    2    9   .111   70    0    2    0   14    0    4    1   4.0    0   .307  3-1 
Oct 20, 1994 at Weber State.........  4    4    3    8   .125   51    2    1    0   13    0    1    0   1.0    1   .167  3-1 
Oct 22, 1994 at Northern Arizona....  5    6    0   10   .600   69    0    0    0   11    2    2    0   4.0    4   .229  3-2 
Oct 28, 1994 at Wyoming.............  4    5    1   16   .250   54    0    2    0   20    0    4    0   4.0    1   .191  3-1 
Oct 29, 1994 at Colorado State......  5    7    3   16   .250   55    0    2    1   11    1    4    1   5.0    1   .237  3-2 
Nov 1, 1994  MONTANA STATE..........  3    2    1    4   .250   35    3    2    0    6    0    1    0   1.0    4   .298  3-0 
Nov 4, 1994  IDAHO STATE............  3    5    1    9   .444   45    1    1    0    7    1    3    0   4.0    2   .295  3-0 
Nov 5, 1994  BOISE STATE............  3    4    0    4  1.000   49    0    1    0   13    1    2    0   3.0    0   .301  3-0 
Nov 10, 1994 at Eastern Washington..  4    4    1    9   .333   46    1    1    0   12    0    2    0   2.0    1   .220  3-1 
Nov 12, 1994 at Idaho...............  4    4    4   15   .000   53    0    0    0   15    0    0    0   0.0    1   .171  1-3 
Nov 18, 1994 vs Idaho State.........  4    3    2   16   .062   60    1    2    0    9    0    5    0   5.0    1   .242  3-1 
Nov 19, 1994 at Idaho...............  5    8    2   19   .316   63    1    3    0   12    0    5    1   5.0    1   .187  2-3 
Nov 30, 1994 ARKANSAS STATE.........  4    6    1   11   .455   44    1    0    0   11    1    3    1   4.0    2   .207  3-1 
Dec 4, 1994  at Long Beach State....  3    3    1    9   .222   26    0    1    0    5    0    1    0   1.0    2   .124  0-3 

Totals..............................124  124   52  349   .206 1560   33   44    3  342   12   75   13  87.0   37

Sets played: 124
Kills per set: 1.00
Assists per set: 12.58
Service aces per set: 0.27
Digs per set: 2.76
Blocks per set: 0.70