#15 Inga Swanson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 1994 MISSISSIPPI STATE...... 3 13 0 19 .684 0 0 1 0 6 1 1 1 2.0 0 .248 3-0
Sep 2, 1994 SACRAMENTO STATE....... 5 12 5 40 .175 0 0 1 2 20 1 3 1 4.0 2 .218 3-2
Sep 3, 1994 MONTANA STATE.......... 3 11 6 24 .208 0 0 3 4 4 0 1 0 1.0 0 .406 3-0
Sep 3, 1994 SACRAMENTO STATE....... 5 12 9 43 .070 0 1 1 3 8 4 4 2 8.0 0 .168 3-2
Sep 9, 1994 vs Kansas.............. 3 9 4 22 .227 0 0 0 0 5 1 3 1 4.0 0 .226 3-0
Sep 10, 1994 at SW Missouri State... 3 11 2 27 .333 2 2 0 2 13 1 0 0 1.0 1 .254 3-0
Sep 10, 1994 vs Tulsa............... 3 8 3 13 .385 0 1 1 2 3 1 3 0 4.0 0 .289 3-0
Sep 16, 1994 at Kentucky............ 5 13 5 37 .216 0 2 0 6 11 0 3 2 3.0 0 .228 2-3
Sep 17, 1994 vs Iowa................ 5 9 6 33 .091 0 2 2 1 5 0 4 0 4.0 0 .144 2-3
Sep 17, 1994 vs George Mason........ 5 6 8 37 -.054 0 0 0 2 10 0 6 1 6.0 1 .135 2-3
Sep 23, 1994 NORTHERN ARIZONA....... 4 11 5 33 .182 0 0 1 2 4 0 1 1 1.0 0 .239 3-1
Sep 24, 1994 WEBER STATE............ 3 10 3 28 .250 0 0 2 0 14 0 4 0 4.0 0 .256 3-0
Sep 27, 1994 at Gonzaga............. 5 9 6 34 .088 2 2 1 4 9 0 5 0 5.0 0 .256 3-2
Sep 30, 1994 at Montana State....... 3 7 9 30 -.067 0 0 0 0 5 1 0 0 1.0 0 .158 3-1
Oct 7, 1994 at Boise State......... 4 8 1 27 .259 0 2 0 1 5 0 3 0 3.0 0 .248 3-1
Oct 8, 1994 at Idaho State......... 4 14 2 28 .429 1 1 1 0 9 0 1 0 1.0 0 .225 3-1
Oct 14, 1994 IDAHO.................. 5 17 6 49 .224 0 0 0 2 8 3 4 1 7.0 0 .178 3-2
Oct 15, 1994 EASTERN WASHINGTON..... 4 15 5 41 .244 2 1 2 0 3 0 3 1 3.0 0 .307 3-1
Oct 20, 1994 at Weber State......... 4 15 8 28 .250 0 1 0 2 9 0 2 0 2.0 0 .167 3-1
Oct 22, 1994 at Northern Arizona.... 5 15 9 35 .171 0 1 1 0 15 0 5 1 5.0 0 .229 3-2
Oct 28, 1994 at Wyoming............. 4 11 9 40 .050 2 1 0 1 8 0 0 0 0.0 0 .191 3-1
Oct 29, 1994 at Colorado State...... 5 10 7 39 .077 1 2 3 3 6 1 2 0 3.0 0 .237 3-2
Nov 1, 1994 MONTANA STATE.......... 3 6 2 16 .250 0 0 1 1 2 0 1 0 1.0 0 .298 3-0
Nov 4, 1994 IDAHO STATE............ 3 10 3 28 .250 0 0 0 0 3 0 3 1 3.0 0 .295 3-0
Nov 5, 1994 BOISE STATE............ 3 14 4 23 .435 0 0 2 0 8 0 1 0 1.0 0 .301 3-0
Nov 10, 1994 at Eastern Washington.. 3 10 4 24 .250 1 0 0 1 3 0 2 1 2.0 1 .220 3-1
Nov 12, 1994 at Idaho............... 4 17 7 45 .222 0 0 2 2 7 0 1 0 1.0 0 .171 1-3
Nov 18, 1994 vs Idaho State......... 4 14 3 30 .367 1 0 1 0 3 2 1 1 3.0 0 .242 3-1
Nov 19, 1994 at Idaho............... 5 12 3 41 .220 0 0 0 0 21 0 3 1 3.0 1 .187 2-3
Nov 30, 1994 ARKANSAS STATE......... 4 20 6 43 .326 0 0 0 0 5 1 2 1 3.0 0 .207 3-1
Dec 4, 1994 at Long Beach State.... 3 8 5 34 .088 0 1 1 0 4 0 1 0 1.0 0 .124 0-3
Totals..............................122 357 155 991 .204 12 20 27 41 236 17 73 17 90.0 6
Sets played: 122
Kills per set: 2.93
Assists per set: 0.10
Service aces per set: 0.16
Digs per set: 1.93
Blocks per set: 0.74