1994 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                 #10 Karen Goff

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 2, 1994  MISSISSIPPI STATE......  3    9    1   19   .421    0    1    2    1    8    0    3    0   3.0    0   .248  3-0 
Sep 2, 1994  SACRAMENTO STATE.......  5   27   11   66   .242    1    0    1    1   17    2    4    0   6.0    0   .218  3-2 
Sep 3, 1994  MONTANA STATE..........  3   15    2   22   .591    0    2    0    0    6    0    1    0   1.0    0   .406  3-0 
Sep 3, 1994  SACRAMENTO STATE.......  5   14    8   35   .171    3    1    1    0    9    2    9    0  11.0    0   .168  3-2 
Sep 9, 1994  vs Kansas..............  3    9    2   20   .350    1    0    2    0    3    1    6    0   7.0    0   .226  3-0 
Sep 10, 1994 at SW Missouri State...  3   15    3   29   .414    1    2    3    1    9    1    3    0   4.0    0   .254  3-0 
Sep 10, 1994 vs Tulsa...............  3    7    2   16   .312    1    2    0    0    4    1    3    0   4.0    0   .289  3-0 
Sep 16, 1994 at Kentucky............  5   17    5   39   .308    0    0    1    0   13    0    6    1   6.0    0   .228  2-3 
Sep 17, 1994 vs Iowa................  5   16    6   39   .256    1    0    1    0   11    0    8    1   8.0    0   .144  2-3 
Sep 17, 1994 vs George Mason........  5   20    8   51   .235    1    1    5    0    9    2    7    1   9.0    0   .135  2-3 
Sep 23, 1994 NORTHERN ARIZONA.......  4   19    8   40   .275    0    0    3    0   12    0    3    2   3.0    1   .239  3-1 
Sep 24, 1994 WEBER STATE............  3   10    4   24   .250    1    1    0    0    9    1    1    0   2.0    0   .256  3-0 
Sep 27, 1994 at Gonzaga.............  5   20    3   34   .500    0    1    4    1   17    2    9    0  11.0    0   .256  3-2 
Sep 30, 1994 at Montana State.......  4   18    5   41   .317    0    0    2    1    4    1    4    1   5.0    0   .158  3-1 
Oct 7, 1994  at Boise State.........  4   19    7   37   .324    0    1    3    0    8    0    4    2   4.0    0   .248  3-1 
Oct 8, 1994  at Idaho State.........  4   19    5   42   .333    1    2    1    4    7    0    7    1   7.0    0   .225  3-1 
Oct 14, 1994 IDAHO..................  5   20    7   51   .255    0    0    1    0   11    0    6    1   6.0    0   .178  3-2 
Oct 15, 1994 EASTERN WASHINGTON.....  4   22    4   47   .383    1    1    2    1    4    2   11    0  13.0    1   .307  3-1 
Oct 20, 1994 at Weber State.........  4   10    6   25   .160    0    0    1    2   12    0    5    0   5.0    1   .167  3-1 
Oct 22, 1994 at Northern Arizona....  5   24    7   41   .415    1    2    3    2   13    0   16    0  16.0    0   .229  3-2 
Oct 28, 1994 at Wyoming.............  4   17    6   54   .204    1    0    1    3   11    0    9    0   9.0    1   .191  3-1 
Oct 29, 1994 at Colorado State......  5   19    7   41   .293    1    0    1    2   12    0    6    0   6.0    0   .237  3-2 
Nov 1, 1994  MONTANA STATE..........  3   18    4   26   .538    1    2    2    0    4    1    3    0   4.0    0   .298  3-0 
Nov 4, 1994  IDAHO STATE............  3   13    5   31   .258    0    0    3    1   15    0    5    0   5.0    0   .295  3-0 
Nov 5, 1994  BOISE STATE............  3   14    6   30   .267    0    1    0    0   10    0    2    1   2.0    0   .301  3-0 
Nov 10, 1994 at Eastern Washington..  4   14    5   30   .300    1    3    2    3   11    1    5    0   6.0    0   .220  3-1 
Nov 12, 1994 at Idaho...............  4   20    8   51   .235    2    0    2    3   18    2    2    2   4.0    0   .171  1-3 
Nov 18, 1994 vs Idaho State.........  4   15    6   38   .237    1    0    1    0    7    1    7    1   8.0    0   .242  3-1 
Nov 19, 1994 at Idaho...............  5   20    5   44   .341    2    1    2    1   29    0    8    1   8.0    0   .187  2-3 
Dec 4, 1994  at Long Beach State....  3   10    5   27   .185    0    1    3    0   10    0    1    0   1.0    0   .124  0-3 

Totals..............................120  490  161 1090   .302   22   25   53   27  313   20  164   15 184.0    4

Sets played: 120
Kills per set: 4.08
Assists per set: 0.18
Service aces per set: 0.21
Digs per set: 2.61
Blocks per set: 1.53