# 1 Michelle Peterson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 2, 1994 MISSISSIPPI STATE...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .248 3-0
Sep 2, 1994 SACRAMENTO STATE....... 2 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 .218 3-2
Sep 3, 1994 MONTANA STATE.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .406 3-0
Sep 3, 1994 SACRAMENTO STATE....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .168 3-2
Sep 9, 1994 vs Kansas.............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .226 3-0
Sep 10, 1994 at SW Missouri State... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .254 3-0
Sep 10, 1994 vs Tulsa............... 3 0 0 0 .000 1 0 0 1 1 0 0 0 0.0 0 .289 3-0
Sep 16, 1994 at Kentucky............ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .228 2-3
Sep 17, 1994 vs Iowa................ 4 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .144 2-3
Sep 17, 1994 vs George Mason........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .135 2-3
Sep 23, 1994 NORTHERN ARIZONA....... 4 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .239 3-1
Sep 24, 1994 WEBER STATE............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .256 3-0
Sep 27, 1994 at Gonzaga............. 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .256 3-2
Sep 30, 1994 at Montana State....... 3 0 0 0 .000 0 1 0 0 7 0 0 0 0.0 0 .158 3-1
Oct 7, 1994 at Boise State......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .248 3-1
Oct 14, 1994 IDAHO.................. 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .178 3-2
Oct 15, 1994 EASTERN WASHINGTON..... 4 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .307 3-1
Oct 20, 1994 at Weber State......... 3 0 0 0 .000 0 1 0 1 9 0 0 0 0.0 0 .167 3-1
Oct 22, 1994 at Northern Arizona.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .229 3-2
Oct 28, 1994 at Wyoming............. 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .191 3-1
Oct 29, 1994 at Colorado State...... 4 0 0 1 .000 0 0 0 0 5 0 0 0 0.0 0 .237 3-2
Nov 1, 1994 MONTANA STATE.......... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .298 3-0
Nov 4, 1994 IDAHO STATE............ 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .295 3-0
Nov 5, 1994 BOISE STATE............ 3 0 0 0 .000 1 0 0 1 4 0 0 0 0.0 0 .301 3-0
Nov 10, 1994 at Eastern Washington.. 4 0 0 0 .000 2 0 0 0 5 0 0 0 0.0 0 .220 3-1
Nov 12, 1994 at Idaho............... 4 0 0 2 .000 0 0 0 1 3 0 0 0 0.0 0 .171 1-3
Nov 18, 1994 vs Idaho State......... 4 0 0 1 .000 1 0 0 1 12 0 0 0 0.0 0 .242 3-1
Nov 19, 1994 at Idaho............... 5 0 0 0 .000 0 0 1 2 12 0 0 0 0.0 0 .187 2-3
Nov 30, 1994 ARKANSAS STATE......... 4 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 .207 3-1
Dec 4, 1994 at Long Beach State.... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .124 0-3
Totals.............................. 82 0 0 4 .000 6 2 5 8 103 0 0 0 0.0 0
Sets played: 82
Kills per set: 0.00
Assists per set: 0.07
Service aces per set: 0.02
Digs per set: 1.26