Volleyball Box Score |
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Michelle Peterson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2 | Sarah Hurlburt | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 1 | 0 |
3 | Hiromi Oguchi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Linde Eidenberg | 4 | 7 | 0 | 10 | .700 | 40 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 2 |
5 | Heidi Williams | 4 | 5 | 4 | 16 | .062 | 5 | 0 | 0 | 0 | 14 | 1 | 4 | 1 | 0 |
6 | Sheri Vinion | 2 | 3 | 4 | 8 | -.125 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
9 | Jennifer Moran | 4 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 1 | 1 |
10 | Karen Goff | 4 | 13 | 6 | 26 | .269 | 1 | 1 | 3 | 3 | 7 | 2 | 2 | 2 | 0 |
15 | Inga Swanson | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 3 | 7 | 1 | 6 | 1 | 0 |
Totals | 4 | 54 | 29 | 141 | .177 | 48 | 4 | 7 | 18 | 79 | 5 | 12 | 6 | 4 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | C. Wilson | 4 | 6 | 2 | 10 | .400 | 44 | 2 | 0 | 1 | 8 | 0 | 2 | 2 | 0 |
7 | S. Buchanan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | R. Hochgesang | 4 | 7 | 5 | 27 | .074 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 1 | 0 |
9 | S. Holley | 3 | 2 | 1 | 9 | .111 | 3 | 4 | 2 | 0 | 10 | 1 | 0 | 0 | 0 |
11 | T. Lifa | 4 | 6 | 3 | 18 | .167 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 1 |
12 | S. Hintze | 4 | 3 | 2 | 13 | .077 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 0 |
13 | A. McConnell | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | S. Smith | 4 | 27 | 7 | 65 | .308 | 0 | 1 | 4 | 2 | 14 | 1 | 1 | 1 | 1 |
19 | E. Reins | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Totals | 4 | 57 | 23 | 158 | .215 | 48 | 18 | 9 | 4 | 75 | 7 | 8 | 6 | 3 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Corvallis, Ore.
Date: Sep 10, 1993 Attend: 250 Time: 1:50 Referees: Russ Saltmarsh, Mary Jacobson Oregon State Tournament |
|||||||||||||||||||||||||||||||