Volleyball Box Score |
Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | K. Yost | 3 | 3 | 5 | 13 | -.154 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | J. Whitley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | W. Wilson | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
9 | V. Borton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
10 | T. McKinney | 3 | 6 | 1 | 10 | .500 | 25 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 0 |
11 | J. Locken | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
12 | J. Kubista | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | N. Miller | 3 | 5 | 5 | 22 | .000 | 2 | 2 | 1 | 0 | 7 | 1 | 2 | 1 | 0 |
14 | J. Goetz | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 26 | 110 | .045 | 29 | 6 | 8 | 2 | 50 | 3 | 4 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Montana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Michelle Peterson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Sarah Hurlburt | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Hiromi Oguchi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Linde Eidenberg | 3 | 0 | 1 | 4 | -.250 | 28 | 1 | 2 | 0 | 13 | 1 | 2 | 0 | 1 |
5 | Heidi Williams | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 1 | 10 | 2 | 3 | 1 | 1 |
6 | Sheri Vinion | 2 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Jennifer Moran | 3 | 8 | 3 | 20 | .250 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 0 | 1 |
10 | Karen Goff | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
15 | Inga Swanson | 3 | 7 | 0 | 13 | .538 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
Totals | 3 | 37 | 12 | 89 | .281 | 33 | 2 | 8 | 6 | 41 | 6 | 14 | 1 | 3 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Missoula, Mont. (Dahlberg Arena)
Date: Sep 1, 1993 Attend: 843 Time: 1:10 Referees: Rick Baird, J.R. Iman |
||||||||||||||||||||||||||