1993 Montana Grizzly Volleyball
                     Montana Individual Match-by-Match (as of Jun 29, 2017)
                                          All matches



                                # 6 Sheri Vinion

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 1993  GONZAGA................  2    4    3   15   .067    1    0    0    0    0    0    3    0   3.0    0   .281  3-0 
Sep 3, 1993  vs Portland............  1    2    2   13   .000    1    0    2    0    2    0    1    0   1.0    0   .311  3-0 
Sep 3, 1993  vs Utah State..........  2    9    2   19   .368    0    0    1    0    8    1    0    0   1.0    0   .249  3-1 
Sep 4, 1993  vs New Mexico State....  2    8    6   23   .087    1    0    0    1    4    0    1    0   1.0    0   .242  3-1 
Sep 4, 1993  vs Utah................  3    2    0   10   .200    0    1    1    0    1    1    1    0   2.0    0   .147  3-1 
Sep 10, 1993 at Oregon State........  2    3    4    8  -.125    0    1    0    2    4    0    0    0   0.0    0   .177  1-3 
Sep 11, 1993 vs Baylor..............  3    3    4   22  -.045    1    0    4    1   13    0    0    1   0.0    0   .252  3-0 
Sep 17, 1993 vs Kentucky............  2    1    3   11  -.182    2    0    1    2    8    0    2    0   2.0    0   .073  1-3 
Sep 18, 1993 vs Pepperdine..........  3    2    4   18  -.111    1    0    1    0    8    0    0    0   0.0    0   .212  3-0 
Sep 25, 1993 IDAHO..................  3    3    2    9   .111    0    0    0    0    8    0    0    0   0.0    0   .230  2-3 
Sep 30, 1993 at Northern Arizona....  2    6    4   14   .143    2    1    0    2    7    0    0    0   0.0    0   .258  3-0 
Oct 2, 1993  at Weber State.........  2    3    2    6   .167    0    0    1    0    3    0    0    0   0.0    0   .197  3-2 
Oct 8, 1993  BOISE STATE............  3    7    1   21   .286    2    0    1    0    2    1    1    0   2.0    0   .226  3-0 
Oct 9, 1993  IDAHO STATE............  3    5    2   12   .250    0    0    1    0    1    0    0    0   0.0    0   .200  3-0 
Oct 14, 1993 at Montana State.......  3    1    1   10   .000    3    0    0    0    3    0    1    0   1.0    0   .232  3-0 
Oct 15, 1993 vs Wyoming.............  5    7    0   24   .292    2    0    0    0    3    0    1    0   1.0    0   .146  2-3 
Oct 22, 1993 at Cal State Northridge  3    1    4   16  -.188    1    0    0    0    1    0    6    1   6.0    0   .124  0-3 
Oct 23, 1993 at Cal Poly............  4    8    2   20   .300    0    0    0    2    3    0    3    0   3.0    0   .289  3-1 
Oct 29, 1993 at Idaho...............  4    4    2   15   .133    0    0    1    2    1    1    6    1   7.0    0   .208  1-3 
Oct 30, 1993 at Eastern Washington..  5   13    9   42   .095    0    0    2    3    6    0    1    0   1.0    1   .141  3-2 
Nov 4, 1993  WEBER STATE............  5    9    3   29   .207    6    0    3    1    5    0    2    0   2.0    1   .235  2-3 
Nov 6, 1993  NORTHERN ARIZONA.......  5    8    6   37   .054    6    0    3    1   16    0    5    0   5.0    0   .184  2-3 
Nov 12, 1993 at Idaho State.........  3    6    6   16   .000    2    0    2    0    8    0    3    0   3.0    2   .155  3-0 
Nov 13, 1993 at Boise State.........  3    8    4   27   .148    3    0    1    0    9    0    0    0   0.0    0   .137  0-3 
Nov 19, 1993 MONTANA STATE..........  3   13    7   40   .150    0    0    2    1    6    1    1    0   2.0    2   .221  3-0 
Nov 26, 1993 vs Northern Arizona....  3    7    2   18   .278    3    0    1    0    6    1    3    0   4.0    1   .242  3-0 
Nov 27, 1993 at Idaho...............  3    4    4   19   .000    2    0    1    1    6    0    3    1   3.0    0   .112  0-3 

Totals.............................. 82  147   89  514   .113   39    3   29   19  142    6   44    4  50.0    7

Sets played: 82
Kills per set: 1.79
Assists per set: 0.48
Service aces per set: 0.04
Digs per set: 1.73
Blocks per set: 0.61